<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Marketers to Spend $5.7 Billion &#8211; 2005 SEMPO Survey</title>
	<atom:link href="http://www.toprankblog.com/2005/12/search-marketers-to-spend-57-billion-2005-sempo-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toprankblog.com/2005/12/search-marketers-to-spend-57-billion-2005-sempo-survey/</link>
	<description>Grow your business with TopRank Online Marketing tips, articles, &#38; expert information on social media, content marketing &#38; search engine marketing.</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SEMPO State of the Search Marketing Industry Survey 2008</title>
		<link>http://www.toprankblog.com/2005/12/search-marketers-to-spend-57-billion-2005-sempo-survey/#comment-329418</link>
		<dc:creator>SEMPO State of the Search Marketing Industry Survey 2008</dc:creator>
		<pubDate>Tue, 15 Jan 2008 17:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2005/12/search-marketers-to-spend-57-billion-2005-sempo-survey/#comment-329418</guid>
		<description>[...] a category on SEMPO including observations from the results of previous surveys including: &#8220;Search Marketers to Spend $5.7 Billion - 2005&#8221; which seems so small now compared to the $18 billion or so.  There&#8217;s also,  [...]</description>
		<content:encoded><![CDATA[<p>[...] a category on SEMPO including observations from the results of previous surveys including: &#8220;Search Marketers to Spend $5.7 Billion &#8211; 2005&#8221; which seems so small now compared to the $18 billion or so.  There&#8217;s also,  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Search Marketers to Spend $5.7 Billion - 2005 SEMPO Survey Affiliate &#38; Blog Tips at ZillionBits make money online</title>
		<link>http://www.toprankblog.com/2005/12/search-marketers-to-spend-57-billion-2005-sempo-survey/#comment-133</link>
		<dc:creator>&#187; Search Marketers to Spend $5.7 Billion - 2005 SEMPO Survey Affiliate &#38; Blog Tips at ZillionBits make money online</dc:creator>
		<pubDate>Wed, 07 Dec 2005 06:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2005/12/search-marketers-to-spend-57-billion-2005-sempo-survey/#comment-133</guid>
		<description>[...] Originally by Lee Odden from Online Marketing Blog on December 6, 2005, 9:10am [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally by Lee Odden from Online Marketing Blog on December 6, 2005, 9:10am [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

