<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ad:tech New York Keynote: State of the Industry</title>
	<atom:link href="http://www.toprankblog.com/2007/11/adtech-new-york-keynote-state-of-the-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toprankblog.com/2007/11/adtech-new-york-keynote-state-of-the-industry/</link>
	<description>Grow your business with TopRank Online Marketing tips, articles, &#38; expert information on social media, content marketing &#38; search engine marketing.</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marty</title>
		<link>http://www.toprankblog.com/2007/11/adtech-new-york-keynote-state-of-the-industry/#comment-248328</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Fri, 09 Nov 2007 02:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2007/11/adtech-new-york-keynote-state-of-the-industry/#comment-248328</guid>
		<description>Cool, can&#039;t wait to check it out.</description>
		<content:encoded><![CDATA[<p>Cool, can&#8217;t wait to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Odden</title>
		<link>http://www.toprankblog.com/2007/11/adtech-new-york-keynote-state-of-the-industry/#comment-248307</link>
		<dc:creator>Lee Odden</dc:creator>
		<pubDate>Fri, 09 Nov 2007 02:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2007/11/adtech-new-york-keynote-state-of-the-industry/#comment-248307</guid>
		<description>Thanks Marty. I just wish I had been able to post more here. All my blogging was done over at the ad:tech blog.</description>
		<content:encoded><![CDATA[<p>Thanks Marty. I just wish I had been able to post more here. All my blogging was done over at the ad:tech blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://www.toprankblog.com/2007/11/adtech-new-york-keynote-state-of-the-industry/#comment-247600</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Thu, 08 Nov 2007 11:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2007/11/adtech-new-york-keynote-state-of-the-industry/#comment-247600</guid>
		<description>Thanks for the great coverage Lee and your commentary. We appreciate the shared info. Blogging conferences is hard work. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the great coverage Lee and your commentary. We appreciate the shared info. Blogging conferences is hard work. <img src='http://www.toprankblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Brown</title>
		<link>http://www.toprankblog.com/2007/11/adtech-new-york-keynote-state-of-the-industry/#comment-246945</link>
		<dc:creator>Sharon Brown</dc:creator>
		<pubDate>Wed, 07 Nov 2007 18:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2007/11/adtech-new-york-keynote-state-of-the-industry/#comment-246945</guid>
		<description>It amazes me again and again that conferences about advertising/ marketing &amp; technology discuss mainly &#039;platforms&#039; and not the human aspect that is needed to use the technology to create a good marketing strategy. 

The information online is in massive amounts and it can be used brilliantly for marketing purposes, yet without the human talent and creativity, the data is still just data in massive amounts. The platforms help to create it, but talents are needed to translate it - to insights, strategies, planning.

For us, as an agency the technology comes down to &quot;who can read everything for us, make it all usable and insightful and give us a brilliant bottom line?&quot; This would be a great platform. We found the planners at Magic Wand Research (www.magicwandresearch.com) to do a wonderful job at that.
Do you have other solutions/ ideas?

Thanks.</description>
		<content:encoded><![CDATA[<p>It amazes me again and again that conferences about advertising/ marketing &amp; technology discuss mainly &#8216;platforms&#8217; and not the human aspect that is needed to use the technology to create a good marketing strategy. </p>
<p>The information online is in massive amounts and it can be used brilliantly for marketing purposes, yet without the human talent and creativity, the data is still just data in massive amounts. The platforms help to create it, but talents are needed to translate it &#8211; to insights, strategies, planning.</p>
<p>For us, as an agency the technology comes down to &#8220;who can read everything for us, make it all usable and insightful and give us a brilliant bottom line?&#8221; This would be a great platform. We found the planners at Magic Wand Research (www.magicwandresearch.com) to do a wonderful job at that.<br />
Do you have other solutions/ ideas?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

