<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SIS Session: Managing Search in an Uncertain Economy</title>
	<atom:link href="http://www.toprankblog.com/2007/12/sis-session-managing-search-in-an-uncertain-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toprankblog.com/2007/12/sis-session-managing-search-in-an-uncertain-economy/</link>
	<description>Grow your business with TopRank Online Marketing tips, articles, &#38; expert information on social media, content marketing &#38; search engine marketing.</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Search Insider Wrap Up - Utah 2007</title>
		<link>http://www.toprankblog.com/2007/12/sis-session-managing-search-in-an-uncertain-economy/#comment-305956</link>
		<dc:creator>Search Insider Wrap Up - Utah 2007</dc:creator>
		<pubDate>Wed, 19 Dec 2007 18:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2007/12/sis-session-managing-search-in-an-uncertain-economy/#comment-305956</guid>
		<description>[...] SIS Session Managing Search in an Uncertain Economy - TopRank [...]</description>
		<content:encoded><![CDATA[<p>[...] SIS Session Managing Search in an Uncertain Economy &#8211; TopRank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Insider Summit Day 1 Photos</title>
		<link>http://www.toprankblog.com/2007/12/sis-session-managing-search-in-an-uncertain-economy/#comment-301658</link>
		<dc:creator>Search Insider Summit Day 1 Photos</dc:creator>
		<pubDate>Fri, 14 Dec 2007 19:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2007/12/sis-session-managing-search-in-an-uncertain-economy/#comment-301658</guid>
		<description>[...] lively presentations were followed by Managing Search in an Uncertain Economy and a breakout, Leveraging Local Search on a National [...]</description>
		<content:encoded><![CDATA[<p>[...] lively presentations were followed by Managing Search in an Uncertain Economy and a breakout, Leveraging Local Search on a National [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Odden</title>
		<link>http://www.toprankblog.com/2007/12/sis-session-managing-search-in-an-uncertain-economy/#comment-300930</link>
		<dc:creator>Lee Odden</dc:creator>
		<pubDate>Thu, 13 Dec 2007 20:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2007/12/sis-session-managing-search-in-an-uncertain-economy/#comment-300930</guid>
		<description>Thanks LeeAnn, that&#039;s what I get trying to live blog and post before the session is even finished. :)</description>
		<content:encoded><![CDATA[<p>Thanks LeeAnn, that&#8217;s what I get trying to live blog and post before the session is even finished. <img src='http://www.toprankblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeeAnn Prescott</title>
		<link>http://www.toprankblog.com/2007/12/sis-session-managing-search-in-an-uncertain-economy/#comment-300902</link>
		<dc:creator>LeeAnn Prescott</dc:creator>
		<pubDate>Thu, 13 Dec 2007 19:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2007/12/sis-session-managing-search-in-an-uncertain-economy/#comment-300902</guid>
		<description>Lee - thanks for covering the sessions!
I want to clarify a few points - Efficient Frontier is managing more than $400 million per year in search spend. We have seen a 35% increase in spend for financial services clients that we have had for more than a year. Overall spend is growing much faster as we add new clients.

Forrester&#039;s Interactive Marketing Forecast, by Shar Van Boskirk, states that 8% of 2007 total ad spend will be online. By 2012 Forrester estimates that online will account for 18% of total ad spend. They predict that search will remain a consistent portion of online ad spend, at about 42%, with an CAGR of 26% from 2007 - 2012.</description>
		<content:encoded><![CDATA[<p>Lee &#8211; thanks for covering the sessions!<br />
I want to clarify a few points &#8211; Efficient Frontier is managing more than $400 million per year in search spend. We have seen a 35% increase in spend for financial services clients that we have had for more than a year. Overall spend is growing much faster as we add new clients.</p>
<p>Forrester&#8217;s Interactive Marketing Forecast, by Shar Van Boskirk, states that 8% of 2007 total ad spend will be online. By 2012 Forrester estimates that online will account for 18% of total ad spend. They predict that search will remain a consistent portion of online ad spend, at about 42%, with an CAGR of 26% from 2007 &#8211; 2012.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

