<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reader Poll: How do you use Twitter?</title>
	<atom:link href="http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/</link>
	<description>Grow your business with TopRank Online Marketing tips, articles, &#38; expert information on social media, content marketing &#38; search engine marketing.</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Should Your Brand Tweet? &#171; Social Media Snippets</title>
		<link>http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-449472</link>
		<dc:creator>Should Your Brand Tweet? &#171; Social Media Snippets</dc:creator>
		<pubDate>Fri, 15 Aug 2008 13:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-449472</guid>
		<description>[...] As with any social networking tool, it&#8217;s of course most important to first define your audience and establish your objectives before assuming you should hop on Twitter and start tweetin&#8217; away.</description>
		<content:encoded><![CDATA[<p>[...] As with any social networking tool, it&#8217;s of course most important to first define your audience and establish your objectives before assuming you should hop on Twitter and start tweetin&#8217; away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-08-10 [delicious.com] &#124; stuart henshall</title>
		<link>http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-447464</link>
		<dc:creator>links for 2008-08-10 [delicious.com] &#124; stuart henshall</dc:creator>
		<pubDate>Sun, 10 Aug 2008 07:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-447464</guid>
		<description>[...] Twitter Survey - Microblogging as a productivity tool Interesting survey on Twitter. Given the number tha are looking to network new contacts, build bridges with current contacts and promote specific content then escalating the conversation is natural. Phweet can do that without adding friction. (tags: phweet twitter survey statistics) [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Survey &#8211; Microblogging as a productivity tool Interesting survey on Twitter. Given the number tha are looking to network new contacts, build bridges with current contacts and promote specific content then escalating the conversation is natural. Phweet can do that without adding friction. (tags: phweet twitter survey statistics) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vin Subrajmanan</title>
		<link>http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-428127</link>
		<dc:creator>Vin Subrajmanan</dc:creator>
		<pubDate>Mon, 30 Jun 2008 17:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-428127</guid>
		<description>Twitter being useful?  Course it can. It&#039;s a gigantic marketing tool that is fairly benign in its aggressiveness.  The important thing about using web-based marketing on a social network like this is to make sure you aren&#039;t spamming, aren&#039;t pushy or annoying, which will alienate existing and future clientèle.  There&#039;s a great &lt;a href=&quot;http://www.mshare.net/aboutus-quiz.html&quot; title=&quot;survey&quot; rel=&quot;nofollow&quot;&gt;survey&lt;/a&gt;
 related to this run by MindShare, a customer service analysis company.  Also, Twitter is pretty awesome for simply keeping in touch!</description>
		<content:encoded><![CDATA[<p>Twitter being useful?  Course it can. It&#8217;s a gigantic marketing tool that is fairly benign in its aggressiveness.  The important thing about using web-based marketing on a social network like this is to make sure you aren&#8217;t spamming, aren&#8217;t pushy or annoying, which will alienate existing and future clientèle.  There&#8217;s a great <a href="http://www.mshare.net/aboutus-quiz.html" title="survey" rel="nofollow">survey</a><br />
 related to this run by MindShare, a customer service analysis company.  Also, Twitter is pretty awesome for simply keeping in touch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Truth About Profiting from Social Networking &#187; Blog Archive &#187; Twitter &#8230; Late to the Party</title>
		<link>http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-417368</link>
		<dc:creator>The Truth About Profiting from Social Networking &#187; Blog Archive &#187; Twitter &#8230; Late to the Party</dc:creator>
		<pubDate>Mon, 02 Jun 2008 18:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-417368</guid>
		<description>[...] Lee Odden&#8217;s Top 10 Uses of Twitter and Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] Lee Odden&#8217;s Top 10 Uses of Twitter and Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media and Podcasting &#187; Blog Archive &#187; Twitter - latest version of the 17th Century London Coffee House?</title>
		<link>http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-411250</link>
		<dc:creator>Social Media and Podcasting &#187; Blog Archive &#187; Twitter - latest version of the 17th Century London Coffee House?</dc:creator>
		<pubDate>Thu, 22 May 2008 12:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-411250</guid>
		<description>[...] is what others are using Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] is what others are using Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Uses of Twitter and Tools &#124; Online Marketing Blog</title>
		<link>http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-407539</link>
		<dc:creator>Top 10 Uses of Twitter and Tools &#124; Online Marketing Blog</dc:creator>
		<pubDate>Fri, 16 May 2008 02:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-407539</guid>
		<description>[...] results of our poll on how Online Marketing Blog readers use Twitter are in. We had over 220 responses, which isn&#8217;t a bad sample considering this blog is fairly [...]</description>
		<content:encoded><![CDATA[<p>[...] results of our poll on how Online Marketing Blog readers use Twitter are in. We had over 220 responses, which isn&#8217;t a bad sample considering this blog is fairly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ~julz</title>
		<link>http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406286</link>
		<dc:creator>~julz</dc:creator>
		<pubDate>Mon, 12 May 2008 22:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406286</guid>
		<description>All my other sites, networks, etc. take so much work, I feel like I need a site housekeeper, maybe I should outsource to India...anyways Twitter keeps it short and sweet and covers so much territory. For a funny story about outsourcing your life, check out: http://www.smartmoney.com/esquire/index.cfm?Story=20050909-outsource</description>
		<content:encoded><![CDATA[<p>All my other sites, networks, etc. take so much work, I feel like I need a site housekeeper, maybe I should outsource to India&#8230;anyways Twitter keeps it short and sweet and covers so much territory. For a funny story about outsourcing your life, check out: <a href="http://www.smartmoney.com/esquire/index.cfm?Story=20050909-outsource" rel="nofollow">http://www.smartmoney.com/esquire/index.cfm?Story=20050909-outsource</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley de Rose</title>
		<link>http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406285</link>
		<dc:creator>Shirley de Rose</dc:creator>
		<pubDate>Mon, 12 May 2008 22:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406285</guid>
		<description>So many sites - so little time.  But Twitter makes the cut for me because I want to &#039;know&quot; those I follow on a more personal level - what makes them tick. So I really enjoy the insights, even when someone gives the cat his personal can of tuna vs cat food. Sharing experiences is what life is all about! Besides, it keeps me sane to know I&#039;m not the only one out there thinking crazy thoughts or sometimes doing the family thing.</description>
		<content:encoded><![CDATA[<p>So many sites &#8211; so little time.  But Twitter makes the cut for me because I want to &#8216;know&#8221; those I follow on a more personal level &#8211; what makes them tick. So I really enjoy the insights, even when someone gives the cat his personal can of tuna vs cat food. Sharing experiences is what life is all about! Besides, it keeps me sane to know I&#8217;m not the only one out there thinking crazy thoughts or sometimes doing the family thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406280</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Mon, 12 May 2008 21:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406280</guid>
		<description>Lee - the extent and caliber of the network is amazing. &quot;met&quot; and secured a top speaker for an event, interviewed a ceo of a billion dollar corporation, received quick feedback. what surprised me is the extent that twitter has developed into a  community where people feel connected to the extent that they do reach out and help each other. i think the sharing of personal experiences .. even the mundane .. increases that willingness to &#039;care.&#039;</description>
		<content:encoded><![CDATA[<p>Lee &#8211; the extent and caliber of the network is amazing. &#8220;met&#8221; and secured a top speaker for an event, interviewed a ceo of a billion dollar corporation, received quick feedback. what surprised me is the extent that twitter has developed into a  community where people feel connected to the extent that they do reach out and help each other. i think the sharing of personal experiences .. even the mundane .. increases that willingness to &#8216;care.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Odden</title>
		<link>http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406278</link>
		<dc:creator>Lee Odden</dc:creator>
		<pubDate>Mon, 12 May 2008 21:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406278</guid>
		<description>@Britopian - Thanks Michael - I do too.

I think you&#039;re right Lisa, online changes so frequently, something like Twitter can keep you up to date and quickly (like the China Earthquake or Google&#039;s Friend Connect). 

Next gen tools will be about filtering the noise I think.

@chiropractic - Michael D. that&#039;s a great story. WSJ? Please be sure to drop the link when it publishes.

Twitter can be a great connector Barbara - world wide and in real time. Powerful.</description>
		<content:encoded><![CDATA[<p>@Britopian &#8211; Thanks Michael &#8211; I do too.</p>
<p>I think you&#8217;re right Lisa, online changes so frequently, something like Twitter can keep you up to date and quickly (like the China Earthquake or Google&#8217;s Friend Connect). </p>
<p>Next gen tools will be about filtering the noise I think.</p>
<p>@chiropractic &#8211; Michael D. that&#8217;s a great story. WSJ? Please be sure to drop the link when it publishes.</p>
<p>Twitter can be a great connector Barbara &#8211; world wide and in real time. Powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our Monmouth</title>
		<link>http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406275</link>
		<dc:creator>Our Monmouth</dc:creator>
		<pubDate>Mon, 12 May 2008 21:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406275</guid>
		<description>Lee- 
Dragged me in with a Tweet....

I really like TwitterLocal as a local networking tool. I have made a number of new connections just by listening.</description>
		<content:encoded><![CDATA[<p>Lee-<br />
Dragged me in with a Tweet&#8230;.</p>
<p>I really like TwitterLocal as a local networking tool. I have made a number of new connections just by listening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Navarrete</title>
		<link>http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406274</link>
		<dc:creator>Jennifer Navarrete</dc:creator>
		<pubDate>Mon, 12 May 2008 21:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406274</guid>
		<description>Twitter has allowed me to keep in touch with folks around the globe who are as passionate about podcasting, tech and social media as I am. It can be a lonely world when you are the only person in your immediate vicinity who gets it. The folks on Twitter keep me informed and entertained. It&#039;s like having all of my friends within fingertip reach.</description>
		<content:encoded><![CDATA[<p>Twitter has allowed me to keep in touch with folks around the globe who are as passionate about podcasting, tech and social media as I am. It can be a lonely world when you are the only person in your immediate vicinity who gets it. The folks on Twitter keep me informed and entertained. It&#8217;s like having all of my friends within fingertip reach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robin seidner</title>
		<link>http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406273</link>
		<dc:creator>robin seidner</dc:creator>
		<pubDate>Mon, 12 May 2008 21:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406273</guid>
		<description>Lee,

I use twitter like I would RSS, if I had the time and patience. Its frankly much easier to check out content after someone else does - I get my network&#039;s good housekeeping seal of approval, so to speak. Also, many of the folks I follow are people whose blogs I would read, so I can get a quick snapshot of what they are writing about and decide to visit or not. 

As for me, I tweet about random stuff in my life, also about my blog posts, or questions I have.</description>
		<content:encoded><![CDATA[<p>Lee,</p>
<p>I use twitter like I would RSS, if I had the time and patience. Its frankly much easier to check out content after someone else does &#8211; I get my network&#8217;s good housekeeping seal of approval, so to speak. Also, many of the folks I follow are people whose blogs I would read, so I can get a quick snapshot of what they are writing about and decide to visit or not. </p>
<p>As for me, I tweet about random stuff in my life, also about my blog posts, or questions I have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Ling</title>
		<link>http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406272</link>
		<dc:creator>Barbara Ling</dc:creator>
		<pubDate>Mon, 12 May 2008 21:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406272</guid>
		<description>I&#039;m a networking kind of person, so I use Twitter to touch base with the rest of humanity.  No phones are required.  :)

Barbara</description>
		<content:encoded><![CDATA[<p>I&#8217;m a networking kind of person, so I use Twitter to touch base with the rest of humanity.  No phones are required.  <img src='http://www.toprankblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Barbara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Dorausch</title>
		<link>http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406268</link>
		<dc:creator>Michael Dorausch</dc:creator>
		<pubDate>Mon, 12 May 2008 21:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406268</guid>
		<description>Thanks to responding to a tweet from @ChrisWinfield (in less than 2 min) I may have some major press this week or next. That would probably fall under building relationships with those in my network.</description>
		<content:encoded><![CDATA[<p>Thanks to responding to a tweet from @ChrisWinfield (in less than 2 min) I may have some major press this week or next. That would probably fall under building relationships with those in my network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Brito</title>
		<link>http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406267</link>
		<dc:creator>Michael Brito</dc:creator>
		<pubDate>Mon, 12 May 2008 21:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406267</guid>
		<description>hope this helps with your 200 goal.</description>
		<content:encoded><![CDATA[<p>hope this helps with your 200 goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Hoffmann</title>
		<link>http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406261</link>
		<dc:creator>Lisa Hoffmann</dc:creator>
		<pubDate>Mon, 12 May 2008 21:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406261</guid>
		<description>I love using twitter to network and socialize, but I also use it to stay on top of what&#039;s new in the tech world. I&#039;m new to social media (although I&#039;ve learned enough lately to earn some respect from my teenager - and that&#039;s no easy task) and have a hard time keeping up as everything changes at the speed of light.

Since twitter is pretty new to the social media landscape, a lot of users are tech pros and constantly send out links and tips about what&#039;s happening, so I learn much faster than I would otherwise. I&#039;m a certified junkie and use twhirl to manage my habit.</description>
		<content:encoded><![CDATA[<p>I love using twitter to network and socialize, but I also use it to stay on top of what&#8217;s new in the tech world. I&#8217;m new to social media (although I&#8217;ve learned enough lately to earn some respect from my teenager &#8211; and that&#8217;s no easy task) and have a hard time keeping up as everything changes at the speed of light.</p>
<p>Since twitter is pretty new to the social media landscape, a lot of users are tech pros and constantly send out links and tips about what&#8217;s happening, so I learn much faster than I would otherwise. I&#8217;m a certified junkie and use twhirl to manage my habit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Odden</title>
		<link>http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406206</link>
		<dc:creator>Lee Odden</dc:creator>
		<pubDate>Mon, 12 May 2008 17:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406206</guid>
		<description>Dee, Michael and Shannon, thank you for responding to the Twitter poll and also for your comments! I&#039;m hoping we can get the number of respondents over 200 before reporting the results.</description>
		<content:encoded><![CDATA[<p>Dee, Michael and Shannon, thank you for responding to the Twitter poll and also for your comments! I&#8217;m hoping we can get the number of respondents over 200 before reporting the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Nelson</title>
		<link>http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406204</link>
		<dc:creator>Shannon Nelson</dc:creator>
		<pubDate>Mon, 12 May 2008 17:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406204</guid>
		<description>Since I could only chose 2 reasons I use Twitter, here are all of them:

1--Use as a reading hub in place of RSS for some sites (CNN, WSJ, NYT, etc)
2--Networking
3--Adding more depth to relationships I already have
4--Getting to know those I just came in contact with and allow them to get to know me
5--Learning about new social media tools/trends etc.</description>
		<content:encoded><![CDATA[<p>Since I could only chose 2 reasons I use Twitter, here are all of them:</p>
<p>1&#8211;Use as a reading hub in place of RSS for some sites (CNN, WSJ, NYT, etc)<br />
2&#8211;Networking<br />
3&#8211;Adding more depth to relationships I already have<br />
4&#8211;Getting to know those I just came in contact with and allow them to get to know me<br />
5&#8211;Learning about new social media tools/trends etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Jensen</title>
		<link>http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406132</link>
		<dc:creator>Michael Jensen</dc:creator>
		<pubDate>Mon, 12 May 2008 14:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/2008/03/reader-poll-how-do-you-use-twitter/#comment-406132</guid>
		<description>Lee, I tried out twitter about 9 months ago and quickly saw how consuming/draining it could be, so I gave up. A few weeks ago I thought I&#039;d give it another chance, and the very first day I did I ended up with a topic to blog about and got a link from someone I was twittering with that gave me the idea. Not a bad start, so I gave it more of a chance.

Now I find myself tightening with my network and meeting new people in the SEO industry. Following others that aren&#039;t familiar with me and getting in on a conversation has helped me to meet new people and even build some new tools (&lt;a href=&quot;http://livetwitting.com&quot; rel=&quot;nofollow&quot;&gt;livetwitting.com&lt;/a&gt; with Danny Sullivan) and another one that you helped me get started, to be released soon). 

You can&#039;t let it drain your day and keep you from work, above all. It is good to use a program like &lt;a href=&quot;http://twhirl.org&quot; rel=&quot;nofollow&quot;&gt;twhirl&lt;/a&gt; that isn&#039;t too distracting but gives you quick updates if you&#039;re interested.

Great topic Lee!</description>
		<content:encoded><![CDATA[<p>Lee, I tried out twitter about 9 months ago and quickly saw how consuming/draining it could be, so I gave up. A few weeks ago I thought I&#8217;d give it another chance, and the very first day I did I ended up with a topic to blog about and got a link from someone I was twittering with that gave me the idea. Not a bad start, so I gave it more of a chance.</p>
<p>Now I find myself tightening with my network and meeting new people in the SEO industry. Following others that aren&#8217;t familiar with me and getting in on a conversation has helped me to meet new people and even build some new tools (<a href="http://livetwitting.com" rel="nofollow">livetwitting.com</a> with Danny Sullivan) and another one that you helped me get started, to be released soon). </p>
<p>You can&#8217;t let it drain your day and keep you from work, above all. It is good to use a program like <a href="http://twhirl.org" rel="nofollow">twhirl</a> that isn&#8217;t too distracting but gives you quick updates if you&#8217;re interested.</p>
<p>Great topic Lee!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

