<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Uses of Twitter</title>
	<atom:link href="http://www.toprankblog.com/2008/05/top-10-twitter-uses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toprankblog.com/2008/05/top-10-twitter-uses/</link>
	<description>Grow your business with TopRank Online Marketing tips, articles, &#38; expert information on social media, content marketing &#38; search engine marketing.</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jason Moody</title>
		<link>http://www.toprankblog.com/2008/05/top-10-twitter-uses/#comment-527341</link>
		<dc:creator>Jason Moody</dc:creator>
		<pubDate>Wed, 31 Dec 2008 18:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2412#comment-527341</guid>
		<description>I&#039;ve found that at its simplest, twitter allows me to blog about stories or items that I would have trouble turning into a fully fledged blog post. Instead of have a blog updated perhaps twice a week, I can update the twitter feed continuously and then expand on any interesting items when I update the blog.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that at its simplest, twitter allows me to blog about stories or items that I would have trouble turning into a fully fledged blog post. Instead of have a blog updated perhaps twice a week, I can update the twitter feed continuously and then expand on any interesting items when I update the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie Petras</title>
		<link>http://www.toprankblog.com/2008/05/top-10-twitter-uses/#comment-515159</link>
		<dc:creator>Debbie Petras</dc:creator>
		<pubDate>Mon, 08 Dec 2008 12:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2412#comment-515159</guid>
		<description>Hi Lee,

I&#039;ve found twitter helps increase traffic to my blog and website when I&#039;ve posted links.  I&#039;ve met so many interesting and helpful people on twitter. If I wake up during the night, I find myself checking to see what&#039;s on twitter. I even got suggestions to get back to sleep. :)

I read an article by Guy Kawasaki this morning on the AlwaysOn network about how he finds twitter to be a valuable marketing tool.  It inspired me to write a blog post about it.  Everybody seems to be talking about twitter!

Thanks for posting the results of your poll about uses for twitter.  Great insights!</description>
		<content:encoded><![CDATA[<p>Hi Lee,</p>
<p>I&#8217;ve found twitter helps increase traffic to my blog and website when I&#8217;ve posted links.  I&#8217;ve met so many interesting and helpful people on twitter. If I wake up during the night, I find myself checking to see what&#8217;s on twitter. I even got suggestions to get back to sleep. <img src='http://www.toprankblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I read an article by Guy Kawasaki this morning on the AlwaysOn network about how he finds twitter to be a valuable marketing tool.  It inspired me to write a blog post about it.  Everybody seems to be talking about twitter!</p>
<p>Thanks for posting the results of your poll about uses for twitter.  Great insights!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Barger</title>
		<link>http://www.toprankblog.com/2008/05/top-10-twitter-uses/#comment-513289</link>
		<dc:creator>Doug Barger</dc:creator>
		<pubDate>Thu, 04 Dec 2008 00:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2412#comment-513289</guid>
		<description>Hi there Lee,

I&#039;m beginning to notice some significant traffic from

twitter to my forum as well.

It wasn&#039;t intentional but a by product of networking and connecting.

Great post as usual.</description>
		<content:encoded><![CDATA[<p>Hi there Lee,</p>
<p>I&#8217;m beginning to notice some significant traffic from</p>
<p>twitter to my forum as well.</p>
<p>It wasn&#8217;t intentional but a by product of networking and connecting.</p>
<p>Great post as usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Yourself More Twitterific</title>
		<link>http://www.toprankblog.com/2008/05/top-10-twitter-uses/#comment-504109</link>
		<dc:creator>Making Yourself More Twitterific</dc:creator>
		<pubDate>Fri, 21 Nov 2008 04:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2412#comment-504109</guid>
		<description>[...] Top 10 Uses of Twitter via TopRankBlog.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 Uses of Twitter via TopRankBlog.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter for Business Reading List &#124; Pistachio</title>
		<link>http://www.toprankblog.com/2008/05/top-10-twitter-uses/#comment-500675</link>
		<dc:creator>Twitter for Business Reading List &#124; Pistachio</dc:creator>
		<pubDate>Sun, 16 Nov 2008 00:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2412#comment-500675</guid>
		<description>[...] found in @JordanLevy&#8217;s flowgram). Also, @LeeOdden has some really interesting posts and did a &#8220;how do you use Twitter&#8221; poll in Spring 2008. Lee, want to partner up and re-run that poll with a bigger sample [...]</description>
		<content:encoded><![CDATA[<p>[...] found in @JordanLevy&#8217;s flowgram). Also, @LeeOdden has some really interesting posts and did a &#8220;how do you use Twitter&#8221; poll in Spring 2008. Lee, want to partner up and re-run that poll with a bigger sample [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Create a Twitter Profile Like Barack Obama &#124; Social Networking Blog - SociableBlog.com</title>
		<link>http://www.toprankblog.com/2008/05/top-10-twitter-uses/#comment-494131</link>
		<dc:creator>How to Create a Twitter Profile Like Barack Obama &#124; Social Networking Blog - SociableBlog.com</dc:creator>
		<pubDate>Sat, 01 Nov 2008 08:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2412#comment-494131</guid>
		<description>[...] networking tool to make some great connections with other netrepreneurs. A recent survey taken by TopRankBlog.com found that people use Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] networking tool to make some great connections with other netrepreneurs. A recent survey taken by TopRankBlog.com found that people use Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Twitter - The Basics &#171; Eric Pratum&#8217;s Musings</title>
		<link>http://www.toprankblog.com/2008/05/top-10-twitter-uses/#comment-479494</link>
		<dc:creator>Using Twitter - The Basics &#171; Eric Pratum&#8217;s Musings</dc:creator>
		<pubDate>Wed, 08 Oct 2008 19:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2412#comment-479494</guid>
		<description>[...] Other Twitter Info:Slate&#8217;s Write UpTwitterholic - The most popular twitterersTop 10 Twitter HacksTop 10 Uses of Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Other Twitter Info:Slate&#8217;s Write UpTwitterholic &#8211; The most popular twitterersTop 10 Twitter HacksTop 10 Uses of Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kary</title>
		<link>http://www.toprankblog.com/2008/05/top-10-twitter-uses/#comment-458196</link>
		<dc:creator>Kary</dc:creator>
		<pubDate>Thu, 04 Sep 2008 13:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2412#comment-458196</guid>
		<description>Excellent blog post, Lee. 

I&#039;m wondering if you (or others) can expand on &quot;Twitpitching.&quot; As a PR person, I can definitely see the value. You mention, however, that it&#039;s appropriate to DM someone who is following you. What about publications or editors who you follow, but are not following you? What&#039;s the etiquette/protocol? When does it just become annoying stalking?</description>
		<content:encoded><![CDATA[<p>Excellent blog post, Lee. </p>
<p>I&#8217;m wondering if you (or others) can expand on &#8220;Twitpitching.&#8221; As a PR person, I can definitely see the value. You mention, however, that it&#8217;s appropriate to DM someone who is following you. What about publications or editors who you follow, but are not following you? What&#8217;s the etiquette/protocol? When does it just become annoying stalking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economics of Selling Online &#187; Blog Archive &#187; Sweet Tweets for Selling Online</title>
		<link>http://www.toprankblog.com/2008/05/top-10-twitter-uses/#comment-458058</link>
		<dc:creator>Economics of Selling Online &#187; Blog Archive &#187; Sweet Tweets for Selling Online</dc:creator>
		<pubDate>Thu, 04 Sep 2008 01:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2412#comment-458058</guid>
		<description>[...] customers, through RSS feeds, and to its own website or blog with one short post. According to (http://www.toprankblog.com/2008/05/top-10-twitter-uses/), the top three uses of Twitter are sharing links to items of interest to a user</description>
		<content:encoded><![CDATA[<p>[...] customers, through RSS feeds, and to its own website or blog with one short post. According to (<a href="http://www.toprankblog.com/2008/05/top-10-twitter-uses/" rel="nofollow">http://www.toprankblog.com/2008/05/top-10-twitter-uses/</a>), the top three uses of Twitter are sharing links to items of interest to a user</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Comprehensive Guide to Twitter&#160;&#124;&#160;BuzzBlogger.com</title>
		<link>http://www.toprankblog.com/2008/05/top-10-twitter-uses/#comment-427123</link>
		<dc:creator>A Comprehensive Guide to Twitter&#160;&#124;&#160;BuzzBlogger.com</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2412#comment-427123</guid>
		<description>[...] 101 Everyday Uses for Twitter 5 Ways to Use Twitter for Good How do You Choose to Use Twitter Top 10 Twitter Uses Twitter for Journalists How to Use Twitter - Tips for Bloggers Five Reasons Twitter is an Essential [...]</description>
		<content:encoded><![CDATA[<p>[...] 101 Everyday Uses for Twitter 5 Ways to Use Twitter for Good How do You Choose to Use Twitter Top 10 Twitter Uses Twitter for Journalists How to Use Twitter &#8211; Tips for Bloggers Five Reasons Twitter is an Essential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter away &#124; Social Media Strategies</title>
		<link>http://www.toprankblog.com/2008/05/top-10-twitter-uses/#comment-412990</link>
		<dc:creator>Twitter away &#124; Social Media Strategies</dc:creator>
		<pubDate>Sun, 25 May 2008 09:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2412#comment-412990</guid>
		<description>[...] Oden did it again with a great post on a microblogging survey that they [...]</description>
		<content:encoded><![CDATA[<p>[...] Oden did it again with a great post on a microblogging survey that they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.toprankblog.com/2008/05/top-10-twitter-uses/#comment-411131</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 22 May 2008 06:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2412#comment-411131</guid>
		<description>Great conference!
It is more personal, even when sharing professional discussion. Thanks for the insight on Twitter. Sounds like a sure thing to add to the marketing mix.</description>
		<content:encoded><![CDATA[<p>Great conference!<br />
It is more personal, even when sharing professional discussion. Thanks for the insight on Twitter. Sounds like a sure thing to add to the marketing mix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Survey - Microblogging as a productivity tool - TopRank &#124; Online Marketing Blog</title>
		<link>http://www.toprankblog.com/2008/05/top-10-twitter-uses/#comment-410923</link>
		<dc:creator>Twitter Survey - Microblogging as a productivity tool - TopRank &#124; Online Marketing Blog</dc:creator>
		<pubDate>Wed, 21 May 2008 20:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2412#comment-410923</guid>
		<description>[...] Survey Results on Top 10 Uses of Twitter are [...]</description>
		<content:encoded><![CDATA[<p>[...] Survey Results on Top 10 Uses of Twitter are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malte Landwehr</title>
		<link>http://www.toprankblog.com/2008/05/top-10-twitter-uses/#comment-409939</link>
		<dc:creator>Malte Landwehr</dc:creator>
		<pubDate>Tue, 20 May 2008 10:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2412#comment-409939</guid>
		<description>Another important use is &quot;get feedback&quot;. When you have a couple of hundred followers (all of them involved in your niche) it is amazing how much feedback you can get when asking a simple question (an later integrate the answers in a blog post).</description>
		<content:encoded><![CDATA[<p>Another important use is &#8220;get feedback&#8221;. When you have a couple of hundred followers (all of them involved in your niche) it is amazing how much feedback you can get when asking a simple question (an later integrate the answers in a blog post).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Nead</title>
		<link>http://www.toprankblog.com/2008/05/top-10-twitter-uses/#comment-409457</link>
		<dc:creator>Nate Nead</dc:creator>
		<pubDate>Mon, 19 May 2008 17:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2412#comment-409457</guid>
		<description>Well put together and super beneficial. I wish I saw more posts like this in more places. And Reggie...you should really go to Mashable and read their article on Adpoting New Technologies. The early bird get the worm in this case. I think Mashable was right.</description>
		<content:encoded><![CDATA[<p>Well put together and super beneficial. I wish I saw more posts like this in more places. And Reggie&#8230;you should really go to Mashable and read their article on Adpoting New Technologies. The early bird get the worm in this case. I think Mashable was right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing MineField Archive &#187; this weeks marketing links</title>
		<link>http://www.toprankblog.com/2008/05/top-10-twitter-uses/#comment-408489</link>
		<dc:creator>Marketing MineField Archive &#187; this weeks marketing links</dc:creator>
		<pubDate>Sat, 17 May 2008 22:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2412#comment-408489</guid>
		<description>[...] Top 10 Uses of Twitter and Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 Uses of Twitter and Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing MineField Archive &#187; this week%e2%80%99s marketing links</title>
		<link>http://www.toprankblog.com/2008/05/top-10-twitter-uses/#comment-408485</link>
		<dc:creator>Marketing MineField Archive &#187; this week%e2%80%99s marketing links</dc:creator>
		<pubDate>Sat, 17 May 2008 22:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2412#comment-408485</guid>
		<description>[...] Top 10 Uses of Twitter and Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 Uses of Twitter and Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reggie</title>
		<link>http://www.toprankblog.com/2008/05/top-10-twitter-uses/#comment-407948</link>
		<dc:creator>Reggie</dc:creator>
		<pubDate>Sat, 17 May 2008 00:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2412#comment-407948</guid>
		<description>Keep hearing all this talk about twitter....but they have less then 200,000 unqiue users on their site.....that means there are around 12,000 websites that get more traffic.  Can we stop talking about it now...so boring and its a useless service...totally useless.</description>
		<content:encoded><![CDATA[<p>Keep hearing all this talk about twitter&#8230;.but they have less then 200,000 unqiue users on their site&#8230;..that means there are around 12,000 websites that get more traffic.  Can we stop talking about it now&#8230;so boring and its a useless service&#8230;totally useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reddknight</title>
		<link>http://www.toprankblog.com/2008/05/top-10-twitter-uses/#comment-407941</link>
		<dc:creator>reddknight</dc:creator>
		<pubDate>Sat, 17 May 2008 00:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2412#comment-407941</guid>
		<description>I think Twitter and probably social networking in general works best if you use it the same was as you might network at a party (at least before they *called* it networking).  If you meet someone new, you should get to know them and add to the conversation.  If there is a connection, you can probably pitch to them at some point (later) and they might actually welcome it.  Start the connection by talking about yourself or thrusting out your business card and you will quickly get &quot;unfollowed&quot;.</description>
		<content:encoded><![CDATA[<p>I think Twitter and probably social networking in general works best if you use it the same was as you might network at a party (at least before they *called* it networking).  If you meet someone new, you should get to know them and add to the conversation.  If there is a connection, you can probably pitch to them at some point (later) and they might actually welcome it.  Start the connection by talking about yourself or thrusting out your business card and you will quickly get &#8220;unfollowed&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corinne</title>
		<link>http://www.toprankblog.com/2008/05/top-10-twitter-uses/#comment-407793</link>
		<dc:creator>Corinne</dc:creator>
		<pubDate>Fri, 16 May 2008 18:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2412#comment-407793</guid>
		<description>I&#039;ve gotten on the Twitter bandwagon in the last couple months and I am enjoying it immensely, for two main reasons:
-it keeps me plugged in with what marketing/PR people are talking about
-it gives me an opportunity to connect with journalists/bloggers on non-work-related topics, such as where to get good pizza in NYC, dog pictures, etc.

I was a journalist before I was in PR, so I know about wanting to stab the flacks with a red pencil. There&#039;s one company in Boston I particularly loathe...but that&#039;s another topic. I do appreciate Brian&#039;s willingness not only to vent on a public forum but also to say what works with him. I&#039;ll add that info to our files, Brian - thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve gotten on the Twitter bandwagon in the last couple months and I am enjoying it immensely, for two main reasons:<br />
-it keeps me plugged in with what marketing/PR people are talking about<br />
-it gives me an opportunity to connect with journalists/bloggers on non-work-related topics, such as where to get good pizza in NYC, dog pictures, etc.</p>
<p>I was a journalist before I was in PR, so I know about wanting to stab the flacks with a red pencil. There&#8217;s one company in Boston I particularly loathe&#8230;but that&#8217;s another topic. I do appreciate Brian&#8217;s willingness not only to vent on a public forum but also to say what works with him. I&#8217;ll add that info to our files, Brian &#8211; thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

