<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Poll: Ultimate Time Waster, or Great Tool?</title>
	<atom:link href="http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/</link>
	<description>Grow your business with TopRank Online Marketing tips, articles, &#38; expert information on social media, content marketing &#38; search engine marketing.</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/#comment-540935</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 04 Oct 2009 05:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2438#comment-540935</guid>
		<description>Twitter is an awesome tool to make your business money. If used properly the sky is the limit!</description>
		<content:encoded><![CDATA[<p>Twitter is an awesome tool to make your business money. If used properly the sky is the limit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Wolf</title>
		<link>http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/#comment-423950</link>
		<dc:creator>Peter Wolf</dc:creator>
		<pubDate>Wed, 18 Jun 2008 18:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2438#comment-423950</guid>
		<description>Marketing and business folks can make Twitter well worth their time. I vote for great tool!</description>
		<content:encoded><![CDATA[<p>Marketing and business folks can make Twitter well worth their time. I vote for great tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanium</title>
		<link>http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/#comment-423863</link>
		<dc:creator>Stanium</dc:creator>
		<pubDate>Wed, 18 Jun 2008 12:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2438#comment-423863</guid>
		<description>It really depends on how you use it. So for me it is both ultimate time waster AND great tool.</description>
		<content:encoded><![CDATA[<p>It really depends on how you use it. So for me it is both ultimate time waster AND great tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel SEO Montreal</title>
		<link>http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/#comment-423606</link>
		<dc:creator>Samuel SEO Montreal</dc:creator>
		<pubDate>Tue, 17 Jun 2008 20:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2438#comment-423606</guid>
		<description>
Sure the Internet is just a time waster


like in the good ol&#039; days, now we know how to use it as a great tool, same thing happens for IM 5 years ago, same thing now for micro  blogging...</description>
		<content:encoded><![CDATA[<p>Sure the Internet is just a time waster</p>
<p>like in the good ol&#8217; days, now we know how to use it as a great tool, same thing happens for IM 5 years ago, same thing now for micro  blogging&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What I&#8217;ve learned from Twitter &#171; Tendo Dev Blog</title>
		<link>http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/#comment-421478</link>
		<dc:creator>What I&#8217;ve learned from Twitter &#171; Tendo Dev Blog</dc:creator>
		<pubDate>Wed, 11 Jun 2008 20:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2438#comment-421478</guid>
		<description>[...] Online Marketing Blog’s Top 10 Twitter tool uses: http://www.toprankblog.com/2008/05/top-10-twitter-uses/ and its Twitter poll: http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Online Marketing Blog’s Top 10 Twitter tool uses: <a href="http://www.toprankblog.com/2008/05/top-10-twitter-uses/" rel="nofollow">http://www.toprankblog.com/2008/05/top-10-twitter-uses/</a> and its Twitter poll: <a href="http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/" rel="nofollow">http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are you a Twitterholic? - Twitter &#124; SEO Training</title>
		<link>http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/#comment-420668</link>
		<dc:creator>Are you a Twitterholic? - Twitter &#124; SEO Training</dc:creator>
		<pubDate>Mon, 09 Jun 2008 17:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2438#comment-420668</guid>
		<description>[...] Twitter Poll: Ultimate Time Waster, or Great Tool? - by Lee Odden [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Poll: Ultimate Time Waster, or Great Tool? - by Lee Odden [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Joy</title>
		<link>http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/#comment-418620</link>
		<dc:creator>Internet Marketing Joy</dc:creator>
		<pubDate>Wed, 04 Jun 2008 21:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2438#comment-418620</guid>
		<description>I guess for me, Twitter is a pretty useful tool in making other people know what&#039;s happening to you right on that moment..^^ plus it is very efficient and fast way to communicate with your peers..^^</description>
		<content:encoded><![CDATA[<p>I guess for me, Twitter is a pretty useful tool in making other people know what&#8217;s happening to you right on that moment..^^ plus it is very efficient and fast way to communicate with your peers..^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Batuyong</title>
		<link>http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/#comment-418540</link>
		<dc:creator>Glenn Batuyong</dc:creator>
		<pubDate>Wed, 04 Jun 2008 19:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2438#comment-418540</guid>
		<description>The idea behind Twitter may have led it to initially be a time-waster but some great minds went to work and saw its vast potential for business/news use. Now all I see are great liveblogging, news alert, and collaboration tools built around the Twitter API and concept. Best example I know: KPBS News in San Diego used it as a live alert system during the October 2007 wildfires in California when their website was hammered into submission. Twitter became a primary way to get immediate information about shelters, evacuations, and flare-ups (I received the Twitter notifications over SMS).</description>
		<content:encoded><![CDATA[<p>The idea behind Twitter may have led it to initially be a time-waster but some great minds went to work and saw its vast potential for business/news use. Now all I see are great liveblogging, news alert, and collaboration tools built around the Twitter API and concept. Best example I know: KPBS News in San Diego used it as a live alert system during the October 2007 wildfires in California when their website was hammered into submission. Twitter became a primary way to get immediate information about shelters, evacuations, and flare-ups (I received the Twitter notifications over SMS).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your SEO Mentor</title>
		<link>http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/#comment-418423</link>
		<dc:creator>Your SEO Mentor</dc:creator>
		<pubDate>Wed, 04 Jun 2008 14:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2438#comment-418423</guid>
		<description>Thanks for the Poll Lee, Personally I think it can be both depending on how you are using it.</description>
		<content:encoded><![CDATA[<p>Thanks for the Poll Lee, Personally I think it can be both depending on how you are using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adido Web Design</title>
		<link>http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/#comment-418025</link>
		<dc:creator>Adido Web Design</dc:creator>
		<pubDate>Tue, 03 Jun 2008 21:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2438#comment-418025</guid>
		<description>About time someone did a poll like this, well done on starting the debate Lee.

Personally I can&#039;t see any point to twitter at all. Although I&#039;m late to the game in terms of getting to grips with it, everything I&#039;ve read about it leads me to think it is a complete time waster. I&#039;m impressed my @Micheal D&#039;s testimonial to the benefits but for me its a big thumbs down.</description>
		<content:encoded><![CDATA[<p>About time someone did a poll like this, well done on starting the debate Lee.</p>
<p>Personally I can&#8217;t see any point to twitter at all. Although I&#8217;m late to the game in terms of getting to grips with it, everything I&#8217;ve read about it leads me to think it is a complete time waster. I&#8217;m impressed my @Micheal D&#8217;s testimonial to the benefits but for me its a big thumbs down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Wilton</title>
		<link>http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/#comment-418016</link>
		<dc:creator>Mike Wilton</dc:creator>
		<pubDate>Tue, 03 Jun 2008 21:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2438#comment-418016</guid>
		<description>I think that it&#039;s both a great tool and a time waster.  I use Twitter for both gathering information as well as it&#039;s basic social use.  I will tweet about SEO and work related finds, but I will also tweet about my daily happenings.  &quot;What are you doing?&quot; means just that.  It&#039;s great that people are taking it to the next level and using it to drop links and to relay industry related info, but to those who are complaining about tweets about the everyday, they have lost sight of the true purpose of Twitter.</description>
		<content:encoded><![CDATA[<p>I think that it&#8217;s both a great tool and a time waster.  I use Twitter for both gathering information as well as it&#8217;s basic social use.  I will tweet about SEO and work related finds, but I will also tweet about my daily happenings.  &#8220;What are you doing?&#8221; means just that.  It&#8217;s great that people are taking it to the next level and using it to drop links and to relay industry related info, but to those who are complaining about tweets about the everyday, they have lost sight of the true purpose of Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robin seidner</title>
		<link>http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/#comment-418015</link>
		<dc:creator>robin seidner</dc:creator>
		<pubDate>Tue, 03 Jun 2008 21:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2438#comment-418015</guid>
		<description>Lee,
I cringe at polls like this, because frankly, Twitter is both a great tool and a time suck (at least for me), and I can&#039;t vote one of each.</description>
		<content:encoded><![CDATA[<p>Lee,<br />
I cringe at polls like this, because frankly, Twitter is both a great tool and a time suck (at least for me), and I can&#8217;t vote one of each.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeannine Crooks</title>
		<link>http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/#comment-417873</link>
		<dc:creator>Jeannine Crooks</dc:creator>
		<pubDate>Tue, 03 Jun 2008 15:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2438#comment-417873</guid>
		<description>Some people use Twitter wisely, but I&#039;m tired of knowing when someone went to Dairy Queen for an ice cream cone.  I&#039;m much more careful now about who I follow than I was when I first joined.</description>
		<content:encoded><![CDATA[<p>Some people use Twitter wisely, but I&#8217;m tired of knowing when someone went to Dairy Queen for an ice cream cone.  I&#8217;m much more careful now about who I follow than I was when I first joined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Odden</title>
		<link>http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/#comment-417784</link>
		<dc:creator>Lee Odden</dc:creator>
		<pubDate>Tue, 03 Jun 2008 12:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2438#comment-417784</guid>
		<description>Michael, that&#039;s a fantastic testimony for Twitter you have there!</description>
		<content:encoded><![CDATA[<p>Michael, that&#8217;s a fantastic testimony for Twitter you have there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Brooks - flyte</title>
		<link>http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/#comment-417782</link>
		<dc:creator>Rich Brooks - flyte</dc:creator>
		<pubDate>Tue, 03 Jun 2008 12:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2438#comment-417782</guid>
		<description>I&#039;m reminded of that old Saturday Night Live bit, &quot;New Shimmer is a floor wax *and* a dessert topping.&quot; Twitter is just a communication tool; if people choose to share what they&#039;re having for lunch, that&#039;s what it will be. If they use it to share ideas, network and communicate, that&#039;s what it will be.

I just can&#039;t believe you posted this survey on a day when I posted &lt;a href=&quot;http://www.flyte.biz/resources/newsletters/08/06-twitter-for-business.php&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;How to Use Twitter for Business&lt;/a&gt;: and asked the same questions! (Were you looking over my shoulder?)</description>
		<content:encoded><![CDATA[<p>I&#8217;m reminded of that old Saturday Night Live bit, &#8220;New Shimmer is a floor wax *and* a dessert topping.&#8221; Twitter is just a communication tool; if people choose to share what they&#8217;re having for lunch, that&#8217;s what it will be. If they use it to share ideas, network and communicate, that&#8217;s what it will be.</p>
<p>I just can&#8217;t believe you posted this survey on a day when I posted <a href="http://www.flyte.biz/resources/newsletters/08/06-twitter-for-business.php" target="_blank" rel="nofollow">How to Use Twitter for Business</a>: and asked the same questions! (Were you looking over my shoulder?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael D</title>
		<link>http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/#comment-417622</link>
		<dc:creator>Michael D</dc:creator>
		<pubDate>Tue, 03 Jun 2008 04:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2438#comment-417622</guid>
		<description>Great tool is an understatement IMO. Besides all the typical greatness twitter has provided me (connectivity with friends, new relationships and contacts, more traffic to my sites) I&#039;ve had some added bonuses. 1) Thanks to a tweet I won a free pass to the sold out SMX Advanced event 2) I sponsored a copyblogger post (which later appeared in the LA Times) 3) I was featured in USA Today (online and print) as a result of a fast reply to a tweet by Chris Winfield. Not too shabby for a time waster.</description>
		<content:encoded><![CDATA[<p>Great tool is an understatement IMO. Besides all the typical greatness twitter has provided me (connectivity with friends, new relationships and contacts, more traffic to my sites) I&#8217;ve had some added bonuses. 1) Thanks to a tweet I won a free pass to the sold out SMX Advanced event 2) I sponsored a copyblogger post (which later appeared in the LA Times) 3) I was featured in USA Today (online and print) as a result of a fast reply to a tweet by Chris Winfield. Not too shabby for a time waster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Odden</title>
		<link>http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/#comment-417583</link>
		<dc:creator>Lee Odden</dc:creator>
		<pubDate>Tue, 03 Jun 2008 02:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2438#comment-417583</guid>
		<description>Seems that Twitter is a bit of both, time waster and great tool for most people. In the end, it&#039;s one or the other though, at least at the time and purpose for this poll. 

Thanks to everyone who has responded and feel free to retweet.</description>
		<content:encoded><![CDATA[<p>Seems that Twitter is a bit of both, time waster and great tool for most people. In the end, it&#8217;s one or the other though, at least at the time and purpose for this poll. </p>
<p>Thanks to everyone who has responded and feel free to retweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Weiche</title>
		<link>http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/#comment-417547</link>
		<dc:creator>Aaron Weiche</dc:creator>
		<pubDate>Tue, 03 Jun 2008 00:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2438#comment-417547</guid>
		<description>When I followed your Tweet to get to this poll I was hoping to find a rating scale or 4 to 5 choices with some middle ground ... but since there is no middle ground, a great tool it is.</description>
		<content:encoded><![CDATA[<p>When I followed your Tweet to get to this poll I was hoping to find a rating scale or 4 to 5 choices with some middle ground &#8230; but since there is no middle ground, a great tool it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Lookadoo</title>
		<link>http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/#comment-417537</link>
		<dc:creator>Dana Lookadoo</dc:creator>
		<pubDate>Mon, 02 Jun 2008 23:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2438#comment-417537</guid>
		<description>Found out about poll by following Lee on Twitter. In Seattle for SMX now on cell and made connections only possible thru Twitter. Can grow relationships yet wonder if some significant others experience Twitter estrangement from their active Tweeters.</description>
		<content:encoded><![CDATA[<p>Found out about poll by following Lee on Twitter. In Seattle for SMX now on cell and made connections only possible thru Twitter. Can grow relationships yet wonder if some significant others experience Twitter estrangement from their active Tweeters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy O'Connell</title>
		<link>http://www.toprankblog.com/2008/06/twitter-poll-ultimate-time-waster-or-great-tool/#comment-417518</link>
		<dc:creator>Stacy O'Connell</dc:creator>
		<pubDate>Mon, 02 Jun 2008 23:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=2438#comment-417518</guid>
		<description>It depends on how you use it. If you only have friends updating their mundane life experiences (at the coffee shop, driving to work), it&#039;s pretty lame. If you use it as a business tool, to network, to learn and share ideas then it&#039;s very useful.</description>
		<content:encoded><![CDATA[<p>It depends on how you use it. If you only have friends updating their mundane life experiences (at the coffee shop, driving to work), it&#8217;s pretty lame. If you use it as a business tool, to network, to learn and share ideas then it&#8217;s very useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

