<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PubCon: Social Media &#8211; The Big Sexy Buzz</title>
	<atom:link href="http://www.toprankblog.com/2008/11/pubcon-social-media-the-big-sexy-buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toprankblog.com/2008/11/pubcon-social-media-the-big-sexy-buzz/</link>
	<description>Grow your business with TopRank Online Marketing tips, articles, &#38; expert information on social media, content marketing &#38; search engine marketing.</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ron Spinner</title>
		<link>http://www.toprankblog.com/2008/11/pubcon-social-media-the-big-sexy-buzz/#comment-499888</link>
		<dc:creator>Ron Spinner</dc:creator>
		<pubDate>Fri, 14 Nov 2008 08:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=3590#comment-499888</guid>
		<description>&quot;The overarching theme from this panel at PubCon was</description>
		<content:encoded><![CDATA[<p>&#8220;The overarching theme from this panel at PubCon was</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Elzer-Peters</title>
		<link>http://www.toprankblog.com/2008/11/pubcon-social-media-the-big-sexy-buzz/#comment-499668</link>
		<dc:creator>Kate Elzer-Peters</dc:creator>
		<pubDate>Thu, 13 Nov 2008 20:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=3590#comment-499668</guid>
		<description>I agree with TomL in terms of posting relevant content.  I did a &quot;Twitter&quot; case study for a couple of weeks.  A very informal case study, where I chose a few well-known businesses and followed some of their Twitter feeds.  I found myself to be incredibly bored with the CEO of an online company that only talked about herself, all day long, but more interested in the Best Buy CEO&#039;s feed that was more outward looking--soliciting feedback on various ideas.  

I think the Starbucks feed was my favorite.  They have a &quot;good blend&quot;  (pun intended!) of promotional offers, personality, reader feedback and participation.</description>
		<content:encoded><![CDATA[<p>I agree with TomL in terms of posting relevant content.  I did a &#8220;Twitter&#8221; case study for a couple of weeks.  A very informal case study, where I chose a few well-known businesses and followed some of their Twitter feeds.  I found myself to be incredibly bored with the CEO of an online company that only talked about herself, all day long, but more interested in the Best Buy CEO&#8217;s feed that was more outward looking&#8211;soliciting feedback on various ideas.  </p>
<p>I think the Starbucks feed was my favorite.  They have a &#8220;good blend&#8221;  (pun intended!) of promotional offers, personality, reader feedback and participation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomL</title>
		<link>http://www.toprankblog.com/2008/11/pubcon-social-media-the-big-sexy-buzz/#comment-498864</link>
		<dc:creator>TomL</dc:creator>
		<pubDate>Wed, 12 Nov 2008 12:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=3590#comment-498864</guid>
		<description>It</description>
		<content:encoded><![CDATA[<p>It</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devon</title>
		<link>http://www.toprankblog.com/2008/11/pubcon-social-media-the-big-sexy-buzz/#comment-498670</link>
		<dc:creator>Devon</dc:creator>
		<pubDate>Wed, 12 Nov 2008 02:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=3590#comment-498670</guid>
		<description>Regarding the Twitter comment that people actually do care what you are doing, I have to agree because each Sunday I publish a detailed plan for my upcoming week&#039;s work, including results from last week&#039;s plan, to my staff and I am surprised to find that they typically read it!  Let&#039;s face it, communication is the biggest problem in organizations and getting it right, regularly -- is a competitive advantage.</description>
		<content:encoded><![CDATA[<p>Regarding the Twitter comment that people actually do care what you are doing, I have to agree because each Sunday I publish a detailed plan for my upcoming week&#8217;s work, including results from last week&#8217;s plan, to my staff and I am surprised to find that they typically read it!  Let&#8217;s face it, communication is the biggest problem in organizations and getting it right, regularly &#8212; is a competitive advantage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

