<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Storytelling: Actionable Insight from Analytics</title>
	<atom:link href="http://www.toprankblog.com/2009/10/storytelling-actionable-insight-from-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toprankblog.com/2009/10/storytelling-actionable-insight-from-analytics/</link>
	<description>Grow your business with TopRank Online Marketing tips, articles, &#38; expert information on social media, content marketing &#38; search engine marketing.</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.toprankblog.com/2009/10/storytelling-actionable-insight-from-analytics/#comment-540800</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=7036#comment-540800</guid>
		<description>---------------------------------u3010u3011  http://www.uspopularbiz.com   u3010u3011rn----u3010u3011http://www.uspopularbiz.com  u3010u3011rn----------------------------u3010u3011 http://www.uspopularbiz.com   u3010u3011rnour company lentron is a professional exporting company dealing with name brand footwear, such as Nike etc. All of the products are exported to America, Europe, Middle-east and Southeast Asian countries.and honor with a gooddevelop the market with you. our price $33shoes,$15tshirt,15sunglasess, $13cap,$33jean,$35bag We sincerely hope to cooperate with the customers at home and abroad to develop together. reputation in the international company isa direct exporter and is becoming a brand enterprise integrated with design, production and sales together. With our good service, we believe lentron Trade CO., Ltd. is able to You can see the more photos and the price for our product in our website our website name is in the photos.we have all kinds of brand new shoes,clothing, handbag,sunglasses,hats etc for sale, 8000000% best quality with the cheapestprice. ,they are satisfied with our product .our price $33jordan shoes,$15tshirt,15sunglasess, $13cap,$33jean,$35bag&quot;&quot;&quot;&quot; rnrnrn---u3010u3011   http://www.uspopularbiz.com  u3010u3011rn----------------------u3010u3011     http://www.uspopularbiz.com  u3010u3011rn----------------------------------------------u3010u3011    http://www.uspopularbiz.com  u3010u3011rn--------------u3010u3011    http://www.uspopularbiz.com u3010u3011rnrnrnhttp://www.uspopularbiz.com/productlist.asp?id=s70  u3010t-shirtu3011rnrnhttp://www.uspopularbiz/productlist.asp?id=s5 u3010Timberlandu3011rnrnhttp://www.uspopularbiz/productlist.asp?id=s12 u3010jordanu3011rnrnhttp://www.uspopularbiz/productlist.asp?id=s14 u3010DUNKu3011rnrnhttp://www.uspopularbiz/productlist.asp?id=s29 u3010air maxu3011rnrnhttp://www.uspopularbiz/productlist.asp?id=s32 u3010women bootu3011rnrnhttp://www.uspopularbiz/productlist.asp?id=s75 u3010Jeanu3011rnrnhttp://www.uspopularbiz/productlist.asp?id=s69 u3010handbagsu3011rnrnhttp://www.uspopularbiz/productlist.asp?id=s3  u3010NBA Jerseyu3011rnrnhttp://www.uspopularbiz/productlist.asp?id=s76 u3010Jacketu3011</description>
		<content:encoded><![CDATA[<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;u3010u3011  <a href="http://www.uspopularbiz.com" rel="nofollow">http://www.uspopularbiz.com</a>   u3010u3011rn&#8212;-u3010u3011http://www.uspopularbiz.com  u3010u3011rn&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-u3010u3011 <a href="http://www.uspopularbiz.com" rel="nofollow">http://www.uspopularbiz.com</a>   u3010u3011rnour company lentron is a professional exporting company dealing with name brand footwear, such as Nike etc. All of the products are exported to America, Europe, Middle-east and Southeast Asian countries.and honor with a gooddevelop the market with you. our price $33shoes,$15tshirt,15sunglasess, $13cap,$33jean,$35bag We sincerely hope to cooperate with the customers at home and abroad to develop together. reputation in the international company isa direct exporter and is becoming a brand enterprise integrated with design, production and sales together. With our good service, we believe lentron Trade CO., Ltd. is able to You can see the more photos and the price for our product in our website our website name is in the photos.we have all kinds of brand new shoes,clothing, handbag,sunglasses,hats etc for sale, 8000000% best quality with the cheapestprice. ,they are satisfied with our product .our price $33jordan shoes,$15tshirt,15sunglasess, $13cap,$33jean,$35bag&#8221;"&#8221;" rnrnrn&#8212;u3010u3011   <a href="http://www.uspopularbiz.com" rel="nofollow">http://www.uspopularbiz.com</a>  u3010u3011rn&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-u3010u3011     <a href="http://www.uspopularbiz.com" rel="nofollow">http://www.uspopularbiz.com</a>  u3010u3011rn&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-u3010u3011    <a href="http://www.uspopularbiz.com" rel="nofollow">http://www.uspopularbiz.com</a>  u3010u3011rn&#8212;&#8212;&#8212;&#8212;&#8211;u3010u3011    <a href="http://www.uspopularbiz.com" rel="nofollow">http://www.uspopularbiz.com</a> u3010u3011rnrnrnhttp://www.uspopularbiz.com/productlist.asp?id=s70  u3010t-shirtu3011rnrnhttp://www.uspopularbiz/productlist.asp?id=s5 u3010Timberlandu3011rnrnhttp://www.uspopularbiz/productlist.asp?id=s12 u3010jordanu3011rnrnhttp://www.uspopularbiz/productlist.asp?id=s14 u3010DUNKu3011rnrnhttp://www.uspopularbiz/productlist.asp?id=s29 u3010air maxu3011rnrnhttp://www.uspopularbiz/productlist.asp?id=s32 u3010women bootu3011rnrnhttp://www.uspopularbiz/productlist.asp?id=s75 u3010Jeanu3011rnrnhttp://www.uspopularbiz/productlist.asp?id=s69 u3010handbagsu3011rnrnhttp://www.uspopularbiz/productlist.asp?id=s3  u3010NBA Jerseyu3011rnrnhttp://www.uspopularbiz/productlist.asp?id=s76 u3010Jacketu3011</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelia110</title>
		<link>http://www.toprankblog.com/2009/10/storytelling-actionable-insight-from-analytics/#comment-536789</link>
		<dc:creator>angelia110</dc:creator>
		<pubDate>Fri, 16 Oct 2009 01:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=7036#comment-536789</guid>
		<description>&lt;h2 align=&quot;center&quot;&gt;Don&#039;t Do For Ugg Boots UK&lt;/h2&gt;&lt;br&gt;&lt;p&gt;--&gt;If you own a pair of Ugg boots, ugg classic short, be sure to take proper care of them and clean them regularly. With the proper care and cleaning, Uggs can last several years or even a lifetime.&lt;br&gt;&lt;br&gt;You love sheepskin footwear and ugg classic because they are comfortable and fashionable. How to keep them looking great? The following are a few tips to help you to know what you don&#039;t do for your natural beauty and functionality uggs.&lt;/p&gt;&lt;br&gt;&lt;p&gt;--&gt;Tip one, don&#039;t store your &lt;a href=&quot;http://www.goodugg.co.uk/ugg-classic-cardy-c-161.html&quot; rel=&quot;nofollow&quot;&gt;cardy boots ugg&lt;/a&gt; in a light place. Because  they can bleach in extreme sunlight.&lt;br&gt;&lt;br&gt;--&gt;Tip two, ugg boots should not be worn in  extremely moist or muddy conditions as moisture can cause problems.&lt;br&gt;&lt;br&gt;--&gt;Tip three, don&#039;t clean the exterior of? your &lt;a href=&quot;http://www.goodugg.co.uk/ugg-womens-knightsbridge-boots-espresso-p-24180.html&quot; rel=&quot;nofollow&quot;&gt;uggs  knightsbridge&lt;/a&gt; with a hard brush or cloth at first  time dirty. &lt;br&gt;&lt;br&gt;--&gt;Tip four, trying not to saturate the sheepskin footwear with  water, especially warm or hot water. And don&#039;t clean them in a washing machine or  dryer, this will cause problems with shrinkage and can adversely change the  sheepskin.&lt;br&gt;&lt;br&gt;--&gt;Tip five,  if need, except specially detergent for sheepskin product, just like &lt;a href=&quot;http://www.goodugg.co.uk/chocolate-ugg-boots-classic-mini-5854-p-23482.html&quot; rel=&quot;nofollow&quot;&gt;classic ugg mini&lt;/a&gt;&lt;strong&gt;,&lt;/strong&gt; don&#039;t use any wool detergent.  Also don&#039;t use high concentration cleaning solution.&lt;/p&gt;&lt;br&gt;&lt;p&gt;--&gt;Some suggestions  for you to protect your natural beauty and  functionality uggs long periods of time. And also hoping to help you solving  your hesitation, spending little time to know more information about ugg boots.&lt;/p&gt;&lt;br&gt;&lt;p&gt;--&gt;All rights reserved, reprint, please specify source comes from &lt;a href=&quot;http://www.goodugg.co.uk/&quot; rel=&quot;nofollow&quot;&gt;www.goodugg.co.uk&lt;/a&gt; --&lt;a href=&quot;http://www.goodugg.co.uk/ugg-bailey-button-c-178.html&quot; rel=&quot;nofollow&quot;&gt;bailey   button&lt;/a&gt;,&lt;a href=&quot;http://www.goodugg.co.uk/ugg-knightsbridge-c-321.html&quot; rel=&quot;nofollow&quot;&gt;ugg   knightsbridge boots&lt;/a&gt;,&lt;a href=&quot;http://www.goodugg.co.uk/ugg-classic-cardy-c-161.html&quot; rel=&quot;nofollow&quot;&gt;cardy boots&lt;/a&gt;,&lt;a href=&quot;http://www.goodugg.co.uk/ugg-classic-tall-c-162.html&quot; rel=&quot;nofollow&quot;&gt;ugg tall classic&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>&lt;h2 align=&#8221;center&#8221;&gt;Don&#39;t Do For Ugg Boots UK&lt;/h2&gt;
<p>&#8211;&gt;If you own a pair of Ugg boots, ugg classic short, be sure to take proper care of them and clean them regularly. With the proper care and cleaning, Uggs can last several years or even a lifetime.</p>
<p>You love sheepskin footwear and ugg classic because they are comfortable and fashionable. How to keep them looking great? The following are a few tips to help you to know what you don&#39;t do for your natural beauty and functionality uggs.</p>
<p>
<p>&#8211;&gt;Tip one, don&#39;t store your <a href="http://www.goodugg.co.uk/ugg-classic-cardy-c-161.html" rel="nofollow">cardy boots ugg</a> in a light place. Because  they can bleach in extreme sunlight.</p>
<p>&#8211;&gt;Tip two, ugg boots should not be worn in  extremely moist or muddy conditions as moisture can cause problems.</p>
<p>&#8211;&gt;Tip three, don&#39;t clean the exterior of? your <a href="http://www.goodugg.co.uk/ugg-womens-knightsbridge-boots-espresso-p-24180.html" rel="nofollow">uggs  knightsbridge</a> with a hard brush or cloth at first  time dirty. </p>
<p>&#8211;&gt;Tip four, trying not to saturate the sheepskin footwear with  water, especially warm or hot water. And don&#39;t clean them in a washing machine or  dryer, this will cause problems with shrinkage and can adversely change the  sheepskin.</p>
<p>&#8211;&gt;Tip five,  if need, except specially detergent for sheepskin product, just like <a href="http://www.goodugg.co.uk/chocolate-ugg-boots-classic-mini-5854-p-23482.html" rel="nofollow">classic ugg mini</a><strong>,</strong> don&#39;t use any wool detergent.  Also don&#39;t use high concentration cleaning solution.</p>
<p>
<p>&#8211;&gt;Some suggestions  for you to protect your natural beauty and  functionality uggs long periods of time. And also hoping to help you solving  your hesitation, spending little time to know more information about ugg boots.</p>
<p>
<p>&#8211;&gt;All rights reserved, reprint, please specify source comes from <a href="http://www.goodugg.co.uk/" rel="nofollow">http://www.goodugg.co.uk</a> &#8211;<a href="http://www.goodugg.co.uk/ugg-bailey-button-c-178.html" rel="nofollow">bailey   button</a>,<a href="http://www.goodugg.co.uk/ugg-knightsbridge-c-321.html" rel="nofollow">ugg   knightsbridge boots</a>,<a href="http://www.goodugg.co.uk/ugg-classic-cardy-c-161.html" rel="nofollow">cardy boots</a>,<a href="http://www.goodugg.co.uk/ugg-classic-tall-c-162.html" rel="nofollow">ugg tall classic</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redone</title>
		<link>http://www.toprankblog.com/2009/10/storytelling-actionable-insight-from-analytics/#comment-536686</link>
		<dc:creator>redone</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=7036#comment-536686</guid>
		<description>Certainly the simple common sense approach is the way to go. The merging of tools that were once seperate items into one easier to manage channel certainly makes sense. The fact that so many companies all involved in the same markets suggests that we are heading as the article suggests.</description>
		<content:encoded><![CDATA[<p>Certainly the simple common sense approach is the way to go. The merging of tools that were once seperate items into one easier to manage channel certainly makes sense. The fact that so many companies all involved in the same markets suggests that we are heading as the article suggests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smseonext</title>
		<link>http://www.toprankblog.com/2009/10/storytelling-actionable-insight-from-analytics/#comment-536677</link>
		<dc:creator>smseonext</dc:creator>
		<pubDate>Thu, 08 Oct 2009 09:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=7036#comment-536677</guid>
		<description>Email is the single most cost effective marketing outreach channel, where even low-effort, low-reward programs like &quot;batch and blast&quot; yield positive email marketing Return on Investment (ROI). Yet marketers struggle to improve their email channel performance, stuck between a fixed budget and ever-increasing revenue goals.The most important part of any analytics effort is always the people involved in them. We support our clients&#039; teams by offering pragmatic training on Web analytics tools that goes beyond simple &quot;push this button&quot; training. As much as possible, we also share the benefit of our long experience with the people we train.</description>
		<content:encoded><![CDATA[<p>Email is the single most cost effective marketing outreach channel, where even low-effort, low-reward programs like &#8220;batch and blast&#8221; yield positive email marketing Return on Investment (ROI). Yet marketers struggle to improve their email channel performance, stuck between a fixed budget and ever-increasing revenue goals.The most important part of any analytics effort is always the people involved in them. We support our clients&#39; teams by offering pragmatic training on Web analytics tools that goes beyond simple &#8220;push this button&#8221; training. As much as possible, we also share the benefit of our long experience with the people we train.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juliebrue</title>
		<link>http://www.toprankblog.com/2009/10/storytelling-actionable-insight-from-analytics/#comment-536661</link>
		<dc:creator>juliebrue</dc:creator>
		<pubDate>Wed, 07 Oct 2009 02:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=7036#comment-536661</guid>
		<description>Thank you - will do!</description>
		<content:encoded><![CDATA[<p>Thank you &#8211; will do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juliebrue</title>
		<link>http://www.toprankblog.com/2009/10/storytelling-actionable-insight-from-analytics/#comment-536662</link>
		<dc:creator>juliebrue</dc:creator>
		<pubDate>Wed, 07 Oct 2009 02:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=7036#comment-536662</guid>
		<description>The lens is indeed what counts - thanks for the insight J. Paul!</description>
		<content:encoded><![CDATA[<p>The lens is indeed what counts &#8211; thanks for the insight J. Paul!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juliebrue</title>
		<link>http://www.toprankblog.com/2009/10/storytelling-actionable-insight-from-analytics/#comment-536660</link>
		<dc:creator>juliebrue</dc:creator>
		<pubDate>Wed, 07 Oct 2009 02:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=7036#comment-536660</guid>
		<description>Agreed Oscar - thanks for your comment!</description>
		<content:encoded><![CDATA[<p>Agreed Oscar &#8211; thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strategic_growth_advisors</title>
		<link>http://www.toprankblog.com/2009/10/storytelling-actionable-insight-from-analytics/#comment-536659</link>
		<dc:creator>strategic_growth_advisors</dc:creator>
		<pubDate>Wed, 07 Oct 2009 00:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=7036#comment-536659</guid>
		<description>Informative, insightful and timely. Keep those articles coming, juliebrue!</description>
		<content:encoded><![CDATA[<p>Informative, insightful and timely. Keep those articles coming, juliebrue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Paul Duplantis</title>
		<link>http://www.toprankblog.com/2009/10/storytelling-actionable-insight-from-analytics/#comment-536654</link>
		<dc:creator>J. Paul Duplantis</dc:creator>
		<pubDate>Tue, 06 Oct 2009 19:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=7036#comment-536654</guid>
		<description>Creating an integrated approach to measuring and analyzing is the way to go. Providing simple tools that are accessible and understood by small business owners remains to be seen. Data is important but the lens is what counts.</description>
		<content:encoded><![CDATA[<p>Creating an integrated approach to measuring and analyzing is the way to go. Providing simple tools that are accessible and understood by small business owners remains to be seen. Data is important but the lens is what counts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar Del Santo</title>
		<link>http://www.toprankblog.com/2009/10/storytelling-actionable-insight-from-analytics/#comment-536649</link>
		<dc:creator>Oscar Del Santo</dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=7036#comment-536649</guid>
		<description>It is great to witness that the ones of us who advocated for the integration of analytics, online PR, SEO and SEM last year are being vindicated now by some of the biggest names in the business.</description>
		<content:encoded><![CDATA[<p>It is great to witness that the ones of us who advocated for the integration of analytics, online PR, SEO and SEM last year are being vindicated now by some of the biggest names in the business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

