<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eMarketer: 12 Digital Marketing Predictions for 2010</title>
	<atom:link href="http://www.toprankblog.com/2009/12/emarketer-predictions-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toprankblog.com/2009/12/emarketer-predictions-2010/</link>
	<description>Grow your business with TopRank Online Marketing tips, articles, &#38; expert information on social media, content marketing &#38; search engine marketing.</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scott Chen</title>
		<link>http://www.toprankblog.com/2009/12/emarketer-predictions-2010/#comment-539344</link>
		<dc:creator>Scott Chen</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8051#comment-539344</guid>
		<description>Nice post! Hope I will have a good presentation after the lunar new year!!</description>
		<content:encoded><![CDATA[<p>Nice post! Hope I will have a good presentation after the lunar new year!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Chen</title>
		<link>http://www.toprankblog.com/2009/12/emarketer-predictions-2010/#comment-538497</link>
		<dc:creator>Scott Chen</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8051#comment-538497</guid>
		<description>Nice post! Hope I will have a good presentation after the lunar new year!!</description>
		<content:encoded><![CDATA[<p>Nice post! Hope I will have a good presentation after the lunar new year!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prakash </title>
		<link>http://www.toprankblog.com/2009/12/emarketer-predictions-2010/#comment-538067</link>
		<dc:creator>Prakash </dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8051#comment-538067</guid>
		<description>Good data comparison. It&#039;s intriguing how we&#039;re moving towards tying measurement with socialization. 2010 should see an explosion in social media &amp; search marketing initiatives.</description>
		<content:encoded><![CDATA[<p>Good data comparison. It&#39;s intriguing how we&#39;re moving towards tying measurement with socialization. 2010 should see an explosion in social media &#038; search marketing initiatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett</title>
		<link>http://www.toprankblog.com/2009/12/emarketer-predictions-2010/#comment-538027</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8051#comment-538027</guid>
		<description>Hmm, I thing it will be really interesting to see who takes center stage among the Social Ad Networks this year. I foresee some settling happening and a leader of the pack emerging.</description>
		<content:encoded><![CDATA[<p>Hmm, I thing it will be really interesting to see who takes center stage among the Social Ad Networks this year. I foresee some settling happening and a leader of the pack emerging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vender</title>
		<link>http://www.toprankblog.com/2009/12/emarketer-predictions-2010/#comment-537986</link>
		<dc:creator>Vender</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8051#comment-537986</guid>
		<description>Nice post! I like this blog a lot.. I have to take more time to see all that you have here!! =)</description>
		<content:encoded><![CDATA[<p>Nice post! I like this blog a lot.. I have to take more time to see all that you have here!! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Типография</title>
		<link>http://www.toprankblog.com/2009/12/emarketer-predictions-2010/#comment-537877</link>
		<dc:creator>Типография</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8051#comment-537877</guid>
		<description>Very Interesting data comparison. It&#039;s intriguing how we&#039;re moving towards tying measurement with socialization</description>
		<content:encoded><![CDATA[<p>Very Interesting data comparison. It&#39;s intriguing how we&#39;re moving towards tying measurement with socialization</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dataentryjobs</title>
		<link>http://www.toprankblog.com/2009/12/emarketer-predictions-2010/#comment-537851</link>
		<dc:creator>dataentryjobs</dc:creator>
		<pubDate>Sun, 03 Jan 2010 14:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8051#comment-537851</guid>
		<description>best website for data entry jobs&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.adswr.com&quot; rel=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;free classified&lt;/a&gt; - &lt;a href=&quot;http://www.freecashinhomes.info/&quot; rel=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;Part time job&lt;/a&gt; - &lt;a href=&quot;http://www.topdataentry.com/&quot; rel=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;earn money online&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>best website for data entry jobs</p>
<p><a href="http://www.adswr.com" rel="nofollow" rel="nofollow">free classified</a> &#8211; <a href="http://www.freecashinhomes.info/" rel="nofollow" rel="nofollow">Part time job</a> &#8211; <a href="http://www.topdataentry.com/" rel="nofollow" rel="nofollow">earn money online</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adswr</title>
		<link>http://www.toprankblog.com/2009/12/emarketer-predictions-2010/#comment-537852</link>
		<dc:creator>adswr</dc:creator>
		<pubDate>Sun, 03 Jan 2010 14:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8051#comment-537852</guid>
		<description>Adswr Classifieds Free Classified Ads &lt;a href=&quot;http://adswr.com&quot; rel=&quot;nofollow&quot;&gt;adswr.com&lt;/a&gt; Ads World Classic adswr classifieds - one stop shop for ads world classified ads. No Fees and No Login required. Buy, Sell, Trade, Find anything in Anywhere including Real Estate, Rentals, Houses, Flats, Cars, Matrimony, Phones, Jobs, Home job, mobile, ipods, dresses and any thing&lt;br&gt;&lt;a href=&quot;http://www.adswr.com&quot; rel=&quot;nofollow&quot;&gt;Post Ads Free&lt;/a&gt; - &lt;a href=&quot;http://www.freecashinhomes.info/&quot; rel=&quot;nofollow&quot;&gt;Part Time Job&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Adswr Classifieds Free Classified Ads <a href="http://adswr.com" rel="nofollow">adswr.com</a> Ads World Classic adswr classifieds &#8211; one stop shop for ads world classified ads. No Fees and No Login required. Buy, Sell, Trade, Find anything in Anywhere including Real Estate, Rentals, Houses, Flats, Cars, Matrimony, Phones, Jobs, Home job, mobile, ipods, dresses and any thing<br /><a href="http://www.adswr.com" rel="nofollow">Post Ads Free</a> &#8211; <a href="http://www.freecashinhomes.info/" rel="nofollow">Part Time Job</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curtdalton</title>
		<link>http://www.toprankblog.com/2009/12/emarketer-predictions-2010/#comment-537840</link>
		<dc:creator>curtdalton</dc:creator>
		<pubDate>Sat, 02 Jan 2010 17:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8051#comment-537840</guid>
		<description>We study search demand/supply trends from around the world to find profitable niches and products, and the main problem with predictions is that no one looks at the &quot;supply&quot; side to these predictions.  A niche, or hot predictions, is not just a demand side issue, but a supply/demand curve. If you predict IPHONE apps will take off, and there are already 100,000 aps, then you aren&#039;t going to hit that one. If you see that demand for cell phone radiation shields is going nuts and there are only two suppliers, then you can be pretty sure that it will be a good year for those 2 supplies. The software at &lt;a href=&quot;http://www.TheInternetTimeMachine.com&quot; rel=&quot;nofollow&quot;&gt;www.TheInternetTimeMachine.com&lt;/a&gt; studies both the demand (search volume) and supply (think &quot;results&quot; in Google). The Google Phone is generating much more buzz right now then say the Apple Tablet.&lt;br&gt;Cheers,&lt;br&gt;Curt&lt;br&gt;Here is a video on what I mean.. &lt;a href=&quot;http://bit.ly/SupplyDemandCurves&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/SupplyDemandCurves&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We study search demand/supply trends from around the world to find profitable niches and products, and the main problem with predictions is that no one looks at the &#8220;supply&#8221; side to these predictions.  A niche, or hot predictions, is not just a demand side issue, but a supply/demand curve. If you predict IPHONE apps will take off, and there are already 100,000 aps, then you aren&#39;t going to hit that one. If you see that demand for cell phone radiation shields is going nuts and there are only two suppliers, then you can be pretty sure that it will be a good year for those 2 supplies. The software at <a href="http://www.TheInternetTimeMachine.com" rel="nofollow">http://www.TheInternetTimeMachine.com</a> studies both the demand (search volume) and supply (think &#8220;results&#8221; in Google). The Google Phone is generating much more buzz right now then say the Apple Tablet.<br />Cheers,<br />Curt<br />Here is a video on what I mean.. <a href="http://bit.ly/SupplyDemandCurves" rel="nofollow">http://bit.ly/SupplyDemandCurves</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal</title>
		<link>http://www.toprankblog.com/2009/12/emarketer-predictions-2010/#comment-537828</link>
		<dc:creator>Sal</dc:creator>
		<pubDate>Fri, 01 Jan 2010 20:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8051#comment-537828</guid>
		<description>Great Stuff</description>
		<content:encoded><![CDATA[<p>Great Stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Типография</title>
		<link>http://www.toprankblog.com/2009/12/emarketer-predictions-2010/#comment-537823</link>
		<dc:creator>Типография</dc:creator>
		<pubDate>Fri, 01 Jan 2010 13:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8051#comment-537823</guid>
		<description>I think many of which are obvious... the growth of video, social media and mobile advertising. It&#039;s still valuable information to keep in mind when planning out your online business efforts in 2010 and beyond.</description>
		<content:encoded><![CDATA[<p>I think many of which are obvious&#8230; the growth of video, social media and mobile advertising. It&#39;s still valuable information to keep in mind when planning out your online business efforts in 2010 and beyond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tracyannegeorge</title>
		<link>http://www.toprankblog.com/2009/12/emarketer-predictions-2010/#comment-537809</link>
		<dc:creator>tracyannegeorge</dc:creator>
		<pubDate>Thu, 31 Dec 2009 10:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8051#comment-537809</guid>
		<description>Great information !! Thank you for sharing !! Social networking is a fruitful tool to make your business successful. The predictions are making sense really!! I appreciate your post!! Now days marketers are not completely focusing on the dedicated social networking sites. I came across a website (&lt;a href=&quot;http://www.sagespark.com&quot; rel=&quot;nofollow&quot;&gt;www.sagespark.com&lt;/a&gt;) which provides banking, IT and back office services to the small businesses and entrepreneurs, but they have a separate web page which dedicated to social networking and business idea sharing.. I found it to be really useful and just thought of sharing this with you.. Hence, we are not required to only depend on the dedicated social communities but also a good website which contains social communities can also help us getting good recognition among our competitors.</description>
		<content:encoded><![CDATA[<p>Great information !! Thank you for sharing !! Social networking is a fruitful tool to make your business successful. The predictions are making sense really!! I appreciate your post!! Now days marketers are not completely focusing on the dedicated social networking sites. I came across a website (<a href="http://www.sagespark.com" rel="nofollow">http://www.sagespark.com</a>) which provides banking, IT and back office services to the small businesses and entrepreneurs, but they have a separate web page which dedicated to social networking and business idea sharing.. I found it to be really useful and just thought of sharing this with you.. Hence, we are not required to only depend on the dedicated social communities but also a good website which contains social communities can also help us getting good recognition among our competitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nike shox</title>
		<link>http://www.toprankblog.com/2009/12/emarketer-predictions-2010/#comment-537790</link>
		<dc:creator>nike shox</dc:creator>
		<pubDate>Tue, 29 Dec 2009 05:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8051#comment-537790</guid>
		<description>I read your profile today and it was so good to me.i feel you are the only one missing in my entire life so i decided to stop on  and let you know that i am interested to be a friend first.When the fight begins within himself, a man&#039;s worth something</description>
		<content:encoded><![CDATA[<p>I read your profile today and it was so good to me.i feel you are the only one missing in my entire life so i decided to stop on  and let you know that i am interested to be a friend first.When the fight begins within himself, a man&#39;s worth something</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JNFerree</title>
		<link>http://www.toprankblog.com/2009/12/emarketer-predictions-2010/#comment-537788</link>
		<dc:creator>JNFerree</dc:creator>
		<pubDate>Mon, 28 Dec 2009 23:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8051#comment-537788</guid>
		<description>Just like you have done here, when I add new content to my &lt;strong&gt;&lt;a href=&quot;http://www.ferreemoney.com&quot; rel=&quot;nofollow&quot;&gt;Social Media Marketing&lt;/a&gt;&lt;/strong&gt; Blog, I use one of a handful of techniques to stimulate my readers interest and/or throw down a challenge so as to encourage discussion, debate or something thought provoking in order to motivate my readers to do more than merely scan my article headlines and then simply click away.</description>
		<content:encoded><![CDATA[<p>Just like you have done here, when I add new content to my <strong><a href="http://www.ferreemoney.com" rel="nofollow">Social Media Marketing</a></strong> Blog, I use one of a handful of techniques to stimulate my readers interest and/or throw down a challenge so as to encourage discussion, debate or something thought provoking in order to motivate my readers to do more than merely scan my article headlines and then simply click away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pekka puhakka</title>
		<link>http://www.toprankblog.com/2009/12/emarketer-predictions-2010/#comment-537785</link>
		<dc:creator>pekka puhakka</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8051#comment-537785</guid>
		<description>Finally a 2010 trends list from business point of view. Great list with make sense points and technology flawour</description>
		<content:encoded><![CDATA[<p>Finally a 2010 trends list from business point of view. Great list with make sense points and technology flawour</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garryhopkins</title>
		<link>http://www.toprankblog.com/2009/12/emarketer-predictions-2010/#comment-537777</link>
		<dc:creator>Garryhopkins</dc:creator>
		<pubDate>Mon, 28 Dec 2009 11:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8051#comment-537777</guid>
		<description>Welcome to the 10s of the future !</description>
		<content:encoded><![CDATA[<p>Welcome to the 10s of the future !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John R Carlisle</title>
		<link>http://www.toprankblog.com/2009/12/emarketer-predictions-2010/#comment-544350</link>
		<dc:creator>John R Carlisle</dc:creator>
		<pubDate>Sun, 27 Dec 2009 05:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8051#comment-544350</guid>
		<description>I think bandwidth metering will be the biggest change for the upcoming year.  Unlimited data plans will become a thing of the past.

John R. Carlisle</description>
		<content:encoded><![CDATA[<p>I think bandwidth metering will be the biggest change for the upcoming year.  Unlimited data plans will become a thing of the past.</p>
<p>John R. Carlisle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake009</title>
		<link>http://www.toprankblog.com/2009/12/emarketer-predictions-2010/#comment-537767</link>
		<dc:creator>jake009</dc:creator>
		<pubDate>Sat, 26 Dec 2009 10:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8051#comment-537767</guid>
		<description>Very true siddhart, main focus of matketing is heading towards digital media which can persuade more customers than just showing the product.&lt;br&gt;&lt;br&gt;Cheers&lt;br&gt;Jake&lt;br&gt;&lt;a href=&quot;http://Testseek.com&quot; rel=&quot;nofollow&quot;&gt;Testseek.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very true siddhart, main focus of matketing is heading towards digital media which can persuade more customers than just showing the product.</p>
<p>Cheers<br />Jake<br /><a href="http://Testseek.com" rel="nofollow">Testseek.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake009</title>
		<link>http://www.toprankblog.com/2009/12/emarketer-predictions-2010/#comment-537763</link>
		<dc:creator>jake009</dc:creator>
		<pubDate>Fri, 25 Dec 2009 10:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8051#comment-537763</guid>
		<description>I have to agree with all these 12 points as I have researched on this too adn found the same results mentioned in this nice article. Next year marketing online is emerging with the physical marketing. Now world rely on physical proofs and that can be get through videos, interacting with experts and professionals and so.&lt;br&gt;&lt;br&gt;Nice information.&lt;br&gt;&lt;br&gt;Jake</description>
		<content:encoded><![CDATA[<p>I have to agree with all these 12 points as I have researched on this too adn found the same results mentioned in this nice article. Next year marketing online is emerging with the physical marketing. Now world rely on physical proofs and that can be get through videos, interacting with experts and professionals and so.</p>
<p>Nice information.</p>
<p>Jake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jlbraaten</title>
		<link>http://www.toprankblog.com/2009/12/emarketer-predictions-2010/#comment-537761</link>
		<dc:creator>jlbraaten</dc:creator>
		<pubDate>Thu, 24 Dec 2009 17:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8051#comment-537761</guid>
		<description>What a great post highlighting all the things to be aware of as we head into the new year.  Happy Holidays to everyone at Top Rank from Big Picture Web.</description>
		<content:encoded><![CDATA[<p>What a great post highlighting all the things to be aware of as we head into the new year.  Happy Holidays to everyone at Top Rank from Big Picture Web.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

