<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 B2B Social Media Winners</title>
	<atom:link href="http://www.toprankblog.com/2010/02/b2b-social-media-winners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toprankblog.com/2010/02/b2b-social-media-winners/</link>
	<description>Grow your business with TopRank Online Marketing tips, articles, &#38; expert information on social media, content marketing &#38; search engine marketing.</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Типография</title>
		<link>http://www.toprankblog.com/2010/02/b2b-social-media-winners/#comment-539266</link>
		<dc:creator>Типография</dc:creator>
		<pubDate>Thu, 01 Apr 2010 22:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8702#comment-539266</guid>
		<description>i am not shocked when see that social media in your post are a winner cause they have a lot of point that make them worth to get that.</description>
		<content:encoded><![CDATA[<p>i am not shocked when see that social media in your post are a winner cause they have a lot of point that make them worth to get that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Типография</title>
		<link>http://www.toprankblog.com/2010/02/b2b-social-media-winners/#comment-539211</link>
		<dc:creator>Типография</dc:creator>
		<pubDate>Thu, 01 Apr 2010 17:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8702#comment-539211</guid>
		<description>i am not shocked when see that social media in your post are a winner cause they have a lot of point that make them worth to get that.</description>
		<content:encoded><![CDATA[<p>i am not shocked when see that social media in your post are a winner cause they have a lot of point that make them worth to get that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Pergolino</title>
		<link>http://www.toprankblog.com/2010/02/b2b-social-media-winners/#comment-539157</link>
		<dc:creator>Maria Pergolino</dc:creator>
		<pubDate>Mon, 29 Mar 2010 05:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8702#comment-539157</guid>
		<description>Cracks me up that Marketo didn&#039;t make the list since TopRank is responsible for making recommendations about our social media program.  Guess we have more work to do.  Please ask Adam to come to our call next month with ideas of things we could do to make your list. I think we have a good start with our Definitive Guide to B2B Social Media &lt;a href=&quot;http://www.marketo.com/dg2-b2b-social&quot; rel=&quot;nofollow&quot;&gt;http://www.marketo.com/dg2-b2b-social&lt;/a&gt; media and our popular online game- You Don&#039;t Know Jack about Online Marketing &lt;a href=&quot;http://www.marketo.com/you-dont-know-jack-about-online-marketing&quot; rel=&quot;nofollow&quot;&gt;http://www.marketo.com/you-dont-know-jack-about...&lt;/a&gt;  Thanks!</description>
		<content:encoded><![CDATA[<p>Cracks me up that Marketo didn&#39;t make the list since TopRank is responsible for making recommendations about our social media program.  Guess we have more work to do.  Please ask Adam to come to our call next month with ideas of things we could do to make your list. I think we have a good start with our Definitive Guide to B2B Social Media <a href="http://www.marketo.com/dg2-b2b-social" rel="nofollow">http://www.marketo.com/dg2-b2b-social</a> media and our popular online game- You Don&#39;t Know Jack about Online Marketing <a href="http://www.marketo.com/you-dont-know-jack-about-online-marketing" rel="nofollow">http://www.marketo.com/you-dont-know-jack-about&#8230;</a>  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO</title>
		<link>http://www.toprankblog.com/2010/02/b2b-social-media-winners/#comment-539110</link>
		<dc:creator>SEO</dc:creator>
		<pubDate>Wed, 24 Mar 2010 20:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8702#comment-539110</guid>
		<description>Your Informative post makes me happy because It removes some confusion of me.&lt;br&gt;It is clear &lt;br&gt; B2B companies are decreasing their marketing dollars and spending more online.</description>
		<content:encoded><![CDATA[<p>Your Informative post makes me happy because It removes some confusion of me.<br />It is clear <br /> B2B companies are decreasing their marketing dollars and spending more online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media MC</title>
		<link>http://www.toprankblog.com/2010/02/b2b-social-media-winners/#comment-539077</link>
		<dc:creator>Social Media MC</dc:creator>
		<pubDate>Sun, 21 Mar 2010 04:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8702#comment-539077</guid>
		<description>Very useful article, we were looking for some information and this really helped!  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very useful article, we were looking for some information and this really helped!  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Harmon</title>
		<link>http://www.toprankblog.com/2010/02/b2b-social-media-winners/#comment-538959</link>
		<dc:creator>Joan Harmon</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8702#comment-538959</guid>
		<description>&lt;a href=”http://www.b2bmarketingpromotions.com/marketing-promotions-blog” rel=&quot;nofollow&quot;&gt; B2B Marketing Promotions &lt;/a&gt; are promotional marketing incentives that include affordable promotional incentives that create customer loyalty that are used in small businesses.</description>
		<content:encoded><![CDATA[<p><a href=”http://www.b2bmarketingpromotions.com/marketing-promotions-blog” rel="nofollow"> B2B Marketing Promotions </a> are promotional marketing incentives that include affordable promotional incentives that create customer loyalty that are used in small businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home builders marketing</title>
		<link>http://www.toprankblog.com/2010/02/b2b-social-media-winners/#comment-538945</link>
		<dc:creator>home builders marketing</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8702#comment-538945</guid>
		<description>Take a moment to think about, and count, the number of social media success stories that pop into your head.</description>
		<content:encoded><![CDATA[<p>Take a moment to think about, and count, the number of social media success stories that pop into your head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marketing for home builders</title>
		<link>http://www.toprankblog.com/2010/02/b2b-social-media-winners/#comment-538841</link>
		<dc:creator>marketing for home builders</dc:creator>
		<pubDate>Fri, 05 Mar 2010 03:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8702#comment-538841</guid>
		<description>New technologies let you object prospects with an engaged-marketing response--just beware privacy laws.</description>
		<content:encoded><![CDATA[<p>New technologies let you object prospects with an engaged-marketing response&#8211;just beware privacy laws.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: social media marketing</title>
		<link>http://www.toprankblog.com/2010/02/b2b-social-media-winners/#comment-538698</link>
		<dc:creator>social media marketing</dc:creator>
		<pubDate>Tue, 23 Feb 2010 04:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8702#comment-538698</guid>
		<description>They have almost the same strategy with B2C. I am thinking that most of them think mostly about the customers as they are the life of their business. For me it is really hard to say if it is a B2C or B2B. I can see that American Express OPEN is B2B but the others are mostly for B2C.</description>
		<content:encoded><![CDATA[<p>They have almost the same strategy with B2C. I am thinking that most of them think mostly about the customers as they are the life of their business. For me it is really hard to say if it is a B2C or B2B. I can see that American Express OPEN is B2B but the others are mostly for B2C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leeodden</title>
		<link>http://www.toprankblog.com/2010/02/b2b-social-media-winners/#comment-538583</link>
		<dc:creator>leeodden</dc:creator>
		<pubDate>Wed, 17 Feb 2010 03:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8702#comment-538583</guid>
		<description>Soumya, by commonly accepted definitions, these are indeed B2B examples. Perhaps once you find the types of examples you&#039;re looking for, you can share them with us here?</description>
		<content:encoded><![CDATA[<p>Soumya, by commonly accepted definitions, these are indeed B2B examples. Perhaps once you find the types of examples you&#39;re looking for, you can share them with us here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soumya Desai</title>
		<link>http://www.toprankblog.com/2010/02/b2b-social-media-winners/#comment-538582</link>
		<dc:creator>Soumya Desai</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8702#comment-538582</guid>
		<description>Nice collection, but I would not fully agree to the classification as B2B for these - of course the customers are businesses, but these customers are large in number and the company-customers are sufficiently decoupled from their main business, and hence the strategies are similar as in B2C.&lt;br&gt;I would have loved to see some B2B examples where the company-customer are tightly linked from business perpsective and there are few customers e.g. telecom equipment makers and telecom operators,  product wholesalers &amp; retailers etc.</description>
		<content:encoded><![CDATA[<p>Nice collection, but I would not fully agree to the classification as B2B for these &#8211; of course the customers are businesses, but these customers are large in number and the company-customers are sufficiently decoupled from their main business, and hence the strategies are similar as in B2C.<br />I would have loved to see some B2B examples where the company-customer are tightly linked from business perpsective and there are few customers e.g. telecom equipment makers and telecom operators,  product wholesalers &#038; retailers etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia Guzman</title>
		<link>http://www.toprankblog.com/2010/02/b2b-social-media-winners/#comment-538584</link>
		<dc:creator>Claudia Guzman</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8702#comment-538584</guid>
		<description>Although social media may seem to be a fad that technology has created, it has nonetheless become a phenomenon to be a valuable source of information and accessibility to possibilities in business. And indeed its groundbreaking influence makes competition even tougher but more promising.</description>
		<content:encoded><![CDATA[<p>Although social media may seem to be a fad that technology has created, it has nonetheless become a phenomenon to be a valuable source of information and accessibility to possibilities in business. And indeed its groundbreaking influence makes competition even tougher but more promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ccurtis</title>
		<link>http://www.toprankblog.com/2010/02/b2b-social-media-winners/#comment-538564</link>
		<dc:creator>ccurtis</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8702#comment-538564</guid>
		<description>These companies have done a great job of realizing the benefits social media provides! These sites are making is easier to realize the difference between consumer expectations and performance by providing a way for customers to voice their opinions.</description>
		<content:encoded><![CDATA[<p>These companies have done a great job of realizing the benefits social media provides! These sites are making is easier to realize the difference between consumer expectations and performance by providing a way for customers to voice their opinions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ginnyskal</title>
		<link>http://www.toprankblog.com/2010/02/b2b-social-media-winners/#comment-538556</link>
		<dc:creator>ginnyskal</dc:creator>
		<pubDate>Mon, 15 Feb 2010 13:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8702#comment-538556</guid>
		<description>We&#039;re so excited to be included on this list, Michelle. It has been great fun and hard work to raise awareness about energy-efficient LED lighting on social networks. Thanks for recognizing our efforts and including Cree!</description>
		<content:encoded><![CDATA[<p>We&#39;re so excited to be included on this list, Michelle. It has been great fun and hard work to raise awareness about energy-efficient LED lighting on social networks. Thanks for recognizing our efforts and including Cree!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robate159</title>
		<link>http://www.toprankblog.com/2010/02/b2b-social-media-winners/#comment-538555</link>
		<dc:creator>robate159</dc:creator>
		<pubDate>Mon, 15 Feb 2010 09:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8702#comment-538555</guid>
		<description>Small business&lt;br&gt;&lt;br&gt;2)  The Center for Media Research has released a study by Vertical Response that shows just where many of these ‘Main Street’ players are going with their online dollars. The big winners: e-mail and social media. With only 3.8% of small business folks NOT planning on using e-mail marketing and with social media carrying the perception of being free (which they so rudely discover it is far from free) this should make some in the banner and search crowd a little wary……….&lt;br&gt;&lt;br&gt;&lt;a href=&quot;www.onlineuniversalwork.com&quot; rel=&quot;nofollow&quot;&gt;www.onlineuniversalwork.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Small business</p>
<p>2)  The Center for Media Research has released a study by Vertical Response that shows just where many of these ‘Main Street’ players are going with their online dollars. The big winners: e-mail and social media. With only 3.8% of small business folks NOT planning on using e-mail marketing and with social media carrying the perception of being free (which they so rudely discover it is far from free) this should make some in the banner and search crowd a little wary……….</p>
<p><a href="www.onlineuniversalwork.com" rel="nofollow">http://www.onlineuniversalwork.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shreya  mehta</title>
		<link>http://www.toprankblog.com/2010/02/b2b-social-media-winners/#comment-538554</link>
		<dc:creator>shreya  mehta</dc:creator>
		<pubDate>Mon, 15 Feb 2010 08:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8702#comment-538554</guid>
		<description>I wants to say thanks to you Michelle! such type of information is rarely comes in to the focus this is a unique and meaningful article.</description>
		<content:encoded><![CDATA[<p>I wants to say thanks to you Michelle! such type of information is rarely comes in to the focus this is a unique and meaningful article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Wand Company</title>
		<link>http://www.toprankblog.com/2010/02/b2b-social-media-winners/#comment-538550</link>
		<dc:creator>Magic Wand Company</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8702#comment-538550</guid>
		<description>I don&#039;t know about any of these being in my top 5.  Sears with their facebook promotions seems to be quite popular considering that it also provides products that are not interesting like the ones above.</description>
		<content:encoded><![CDATA[<p>I don&#39;t know about any of these being in my top 5.  Sears with their facebook promotions seems to be quite popular considering that it also provides products that are not interesting like the ones above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akash Sharma</title>
		<link>http://www.toprankblog.com/2010/02/b2b-social-media-winners/#comment-538542</link>
		<dc:creator>Akash Sharma</dc:creator>
		<pubDate>Sat, 13 Feb 2010 13:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8702#comment-538542</guid>
		<description>I think as far as B2B social strategies are concerned, these firms don&#039;t usually think of businesses on individual basis but a firm to firm basis that is the only reason why they lag behind B2C companies in this space, The examples which you have shared above are doing just that, talking to people in companies not a firm as a whole.&lt;br&gt;Thanks for sharing, the &quot;LED Revolution&quot; is my favorite ....</description>
		<content:encoded><![CDATA[<p>I think as far as B2B social strategies are concerned, these firms don&#39;t usually think of businesses on individual basis but a firm to firm basis that is the only reason why they lag behind B2C companies in this space, The examples which you have shared above are doing just that, talking to people in companies not a firm as a whole.<br />Thanks for sharing, the &#8220;LED Revolution&#8221; is my favorite &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rinaldi Syahran</title>
		<link>http://www.toprankblog.com/2010/02/b2b-social-media-winners/#comment-544433</link>
		<dc:creator>Rinaldi Syahran</dc:creator>
		<pubDate>Sat, 13 Feb 2010 10:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8702#comment-544433</guid>
		<description>i am not shocked when see that social media in your post are a winner cause they have a lot of point that make them worth to get that.</description>
		<content:encoded><![CDATA[<p>i am not shocked when see that social media in your post are a winner cause they have a lot of point that make them worth to get that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robate159</title>
		<link>http://www.toprankblog.com/2010/02/b2b-social-media-winners/#comment-538537</link>
		<dc:creator>robate159</dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8702#comment-538537</guid>
		<description>Small business&lt;br&gt;&lt;br&gt;2)  The Center for Media Research has released a study by Vertical Response that shows just where many of these ‘Main Street’ players are going with their online dollars. The big winners: e-mail and social media. With only 3.8% of small business folks NOT planning on using e-mail marketing and with social media carrying the perception of being free (which they so rudely discover it is far from free) this should make some in the banner and search crowd a little wary……….&lt;br&gt;&lt;br&gt;&lt;a href=&quot;www.onlineuniversalwork.com&quot; rel=&quot;nofollow&quot;&gt;www.onlineuniversalwork.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Small business</p>
<p>2)  The Center for Media Research has released a study by Vertical Response that shows just where many of these ‘Main Street’ players are going with their online dollars. The big winners: e-mail and social media. With only 3.8% of small business folks NOT planning on using e-mail marketing and with social media carrying the perception of being free (which they so rudely discover it is far from free) this should make some in the banner and search crowd a little wary……….</p>
<p><a href="www.onlineuniversalwork.com" rel="nofollow">http://www.onlineuniversalwork.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

