<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small Business Tips For Reporting Web Metrics</title>
	<atom:link href="http://www.toprankblog.com/2010/02/web-analytics-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toprankblog.com/2010/02/web-analytics-reporting/</link>
	<description>Grow your business with TopRank Online Marketing tips, articles, &#38; expert information on social media, content marketing &#38; search engine marketing.</description>
	<lastBuildDate>Tue, 14 Feb 2012 03:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Maciej (ma-chi)</title>
		<link>http://www.toprankblog.com/2010/02/web-analytics-reporting/#comment-539359</link>
		<dc:creator>Maciej (ma-chi)</dc:creator>
		<pubDate>Mon, 05 Apr 2010 15:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8879#comment-539359</guid>
		<description>Every small business should be monitoring their growth in the online space. Even if they take a look once a week it is better than nothing. Watching how your website is growing and where you are starting to become visible online important for future growth.</description>
		<content:encoded><![CDATA[<p>Every small business should be monitoring their growth in the online space. Even if they take a look once a week it is better than nothing. Watching how your website is growing and where you are starting to become visible online important for future growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maciej (ma-chi)</title>
		<link>http://www.toprankblog.com/2010/02/web-analytics-reporting/#comment-539236</link>
		<dc:creator>Maciej (ma-chi)</dc:creator>
		<pubDate>Mon, 05 Apr 2010 10:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8879#comment-539236</guid>
		<description>Every small business should be monitoring their growth in the online space. Even if they take a look once a week it is better than nothing. Watching how your website is growing and where you are starting to become visible online important for future growth.</description>
		<content:encoded><![CDATA[<p>Every small business should be monitoring their growth in the online space. Even if they take a look once a week it is better than nothing. Watching how your website is growing and where you are starting to become visible online important for future growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.toprankblog.com/2010/02/web-analytics-reporting/#comment-539147</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 28 Mar 2010 00:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8879#comment-539147</guid>
		<description>I am new to google analytics.  I setup a blog that is meant to advertise my business.  I am excited with the google analytics reports; location of the visitor, article most visited, etc.  I still do not know exactly how I would use these metrics, I am still learning.  Thank you for the comprehensive explanation.   As a newbie what metric should I focus on that would give me the most significant results? Does it work that way? Just wanna simplify things a bit.</description>
		<content:encoded><![CDATA[<p>I am new to google analytics.  I setup a blog that is meant to advertise my business.  I am excited with the google analytics reports; location of the visitor, article most visited, etc.  I still do not know exactly how I would use these metrics, I am still learning.  Thank you for the comprehensive explanation.   As a newbie what metric should I focus on that would give me the most significant results? Does it work that way? Just wanna simplify things a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO</title>
		<link>http://www.toprankblog.com/2010/02/web-analytics-reporting/#comment-539111</link>
		<dc:creator>SEO</dc:creator>
		<pubDate>Wed, 24 Mar 2010 20:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8879#comment-539111</guid>
		<description>All in all a nice complete article about reporting processs and Basic KPIs to monitor relating to social media. Thanks for nice post.</description>
		<content:encoded><![CDATA[<p>All in all a nice complete article about reporting processs and Basic KPIs to monitor relating to social media. Thanks for nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marieselby</title>
		<link>http://www.toprankblog.com/2010/02/web-analytics-reporting/#comment-539038</link>
		<dc:creator>marieselby</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8879#comment-539038</guid>
		<description>Thanks for the post. Good stuff!  Has anyone ever tried outsourced business development? We have been using &lt;a href=&quot;http://www.dnavertical.com&quot; rel=&quot;nofollow&quot;&gt;http://www.dnavertical.com&lt;/a&gt; for our needs…they pretty much do it all or point us in the right direction to help grow our business. They have a lot of references and recommendations.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. Good stuff!  Has anyone ever tried outsourced business development? We have been using <a href="http://www.dnavertical.com" rel="nofollow">http://www.dnavertical.com</a> for our needs…they pretty much do it all or point us in the right direction to help grow our business. They have a lot of references and recommendations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathleen Lograsso</title>
		<link>http://www.toprankblog.com/2010/02/web-analytics-reporting/#comment-539021</link>
		<dc:creator>Cathleen Lograsso</dc:creator>
		<pubDate>Tue, 16 Mar 2010 11:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8879#comment-539021</guid>
		<description>It’s an exciting time to be a small business owner or communications professional. Why? We’ve never had more data and metrics at our fingertips. Actually, we flew past merely having data to having real-time data.&lt;br&gt;&lt;br&gt;Surprisingly some don’t initially like web metrics. Common concerns I’ve heard over the years include:&lt;br&gt;&lt;br&gt;    * It’s too confusing&lt;br&gt;    * Information overload&lt;br&gt;    * What am I supposed to do with all this data?&lt;br&gt;    * Won’t all this tracking be expensive?</description>
		<content:encoded><![CDATA[<p>It’s an exciting time to be a small business owner or communications professional. Why? We’ve never had more data and metrics at our fingertips. Actually, we flew past merely having data to having real-time data.</p>
<p>Surprisingly some don’t initially like web metrics. Common concerns I’ve heard over the years include:</p>
<p>    * It’s too confusing<br />    * Information overload<br />    * What am I supposed to do with all this data?<br />    * Won’t all this tracking be expensive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ismitt</title>
		<link>http://www.toprankblog.com/2010/02/web-analytics-reporting/#comment-538966</link>
		<dc:creator>ismitt</dc:creator>
		<pubDate>Fri, 12 Mar 2010 07:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8879#comment-538966</guid>
		<description>This is really useful! It might sound a little too tech-heavy for a small business, but it&#039;s really important if you&#039;re a small business that wants to become a big business. And shouldn&#039;t that be the goal of any small-business owner?&lt;br&gt;&lt;br&gt;P.S. Don&#039;t get stuck with the small-business mindset, because everyone has the opportunity to grow if they know what to do. I&#039;ve learned a lot from this article &lt;a href=&quot;http://budurl.com/z4kv&quot; rel=&quot;nofollow&quot;&gt;http://budurl.com/z4kv&lt;/a&gt; about how I can run my small business so that it can compete with the bigger players.</description>
		<content:encoded><![CDATA[<p>This is really useful! It might sound a little too tech-heavy for a small business, but it&#39;s really important if you&#39;re a small business that wants to become a big business. And shouldn&#39;t that be the goal of any small-business owner?</p>
<p>P.S. Don&#39;t get stuck with the small-business mindset, because everyone has the opportunity to grow if they know what to do. I&#39;ve learned a lot from this article <a href="http://budurl.com/z4kv" rel="nofollow">http://budurl.com/z4kv</a> about how I can run my small business so that it can compete with the bigger players.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home builders website</title>
		<link>http://www.toprankblog.com/2010/02/web-analytics-reporting/#comment-538943</link>
		<dc:creator>home builders website</dc:creator>
		<pubDate>Thu, 11 Mar 2010 09:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8879#comment-538943</guid>
		<description>Small Business Tips for Reporting Web Metrics It&#039;s an exciting time to be a small business owner or communications professional.</description>
		<content:encoded><![CDATA[<p>Small Business Tips for Reporting Web Metrics It&#39;s an exciting time to be a small business owner or communications professional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin</title>
		<link>http://www.toprankblog.com/2010/02/web-analytics-reporting/#comment-538897</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8879#comment-538897</guid>
		<description>Thanks for your comments on the value of search engine page rank. After giving it a lot of thought, that is my conclusion also but I was looking for confirmation from an expert.&lt;br&gt;&lt;br&gt;I did not know that spiders crawl at a variable frequency. I knew updating was important but I didn&#039;t know the frequency would change. &lt;br&gt;&lt;br&gt;I&#039;ve gotta go. I need to check my social network plugin.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments on the value of search engine page rank. After giving it a lot of thought, that is my conclusion also but I was looking for confirmation from an expert.</p>
<p>I did not know that spiders crawl at a variable frequency. I knew updating was important but I didn&#39;t know the frequency would change. </p>
<p>I&#39;ve gotta go. I need to check my social network plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home builder seo</title>
		<link>http://www.toprankblog.com/2010/02/web-analytics-reporting/#comment-538859</link>
		<dc:creator>home builder seo</dc:creator>
		<pubDate>Sat, 06 Mar 2010 05:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8879#comment-538859</guid>
		<description>everyone needs to be .... Small Business Tips For Reporting Web Metrics.and it can solve many confutation............</description>
		<content:encoded><![CDATA[<p>everyone needs to be &#8230;. Small Business Tips For Reporting Web Metrics.and it can solve many confutation&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home builders seo</title>
		<link>http://www.toprankblog.com/2010/02/web-analytics-reporting/#comment-538821</link>
		<dc:creator>home builders seo</dc:creator>
		<pubDate>Thu, 04 Mar 2010 09:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8879#comment-538821</guid>
		<description>It&#039;s an exciting time to be a small business owner or communications professional. Thanks!</description>
		<content:encoded><![CDATA[<p>It&#39;s an exciting time to be a small business owner or communications professional. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seanseo</title>
		<link>http://www.toprankblog.com/2010/02/web-analytics-reporting/#comment-544446</link>
		<dc:creator>Seanseo</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8879#comment-544446</guid>
		<description>Each tip appear to be smaller but on a whole there is a big bunch!! I think this info would be specially appeal to those who organize their work systematically! </description>
		<content:encoded><![CDATA[<p>Each tip appear to be smaller but on a whole there is a big bunch!! I think this info would be specially appeal to those who organize their work systematically!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive Hawkins</title>
		<link>http://www.toprankblog.com/2010/02/web-analytics-reporting/#comment-538719</link>
		<dc:creator>Clive Hawkins</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8879#comment-538719</guid>
		<description>A good summary of some KPIs here. I find that a common problem for non-techie small business owners is firstly to understand how the Analytics data is being recorded (and how it interacts with the way the site works) and then interpreting that data correctly to really understand what it means.&lt;br&gt;&lt;br&gt;Tracking the KPIs should then lead to assumptions and tests on an ongoing basis. However, common issues for small businesses might be having a sample size that&#039;s big enough to be useful and also having the ability or willingness to make the changes to the site.</description>
		<content:encoded><![CDATA[<p>A good summary of some KPIs here. I find that a common problem for non-techie small business owners is firstly to understand how the Analytics data is being recorded (and how it interacts with the way the site works) and then interpreting that data correctly to really understand what it means.</p>
<p>Tracking the KPIs should then lead to assumptions and tests on an ongoing basis. However, common issues for small businesses might be having a sample size that&#39;s big enough to be useful and also having the ability or willingness to make the changes to the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ironshef</title>
		<link>http://www.toprankblog.com/2010/02/web-analytics-reporting/#comment-538717</link>
		<dc:creator>Ironshef</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8879#comment-538717</guid>
		<description>Great article, Adam!&lt;br&gt;&lt;br&gt;In addition to Occam&#039;s Razor which Heidi mentions below, I also recommend Web Analytics Demystified (&lt;a href=&quot;http://www.webanalyticsdemystified.com&quot; rel=&quot;nofollow&quot;&gt;www.webanalyticsdemystified.com&lt;/a&gt;). Eric Peterson and crew offer some solid information for profs at all levels.</description>
		<content:encoded><![CDATA[<p>Great article, Adam!</p>
<p>In addition to Occam&#39;s Razor which Heidi mentions below, I also recommend Web Analytics Demystified (<a href="http://www.webanalyticsdemystified.com" rel="nofollow">http://www.webanalyticsdemystified.com</a>). Eric Peterson and crew offer some solid information for profs at all levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heidimoon</title>
		<link>http://www.toprankblog.com/2010/02/web-analytics-reporting/#comment-538714</link>
		<dc:creator>heidimoon</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8879#comment-538714</guid>
		<description>This is a great primer for small businesses. Another resource for those wanting to dive deeper into the data is Avinash Kaushik&#039;s Occam&#039;s Razor blog, a must-read for analysis ninjas everywhere (&lt;a href=&quot;http://www.kaushik.net&quot; rel=&quot;nofollow&quot;&gt;www.kaushik.net&lt;/a&gt;). He&#039;s especially good at talking ROI and KPI. :)</description>
		<content:encoded><![CDATA[<p>This is a great primer for small businesses. Another resource for those wanting to dive deeper into the data is Avinash Kaushik&#39;s Occam&#39;s Razor blog, a must-read for analysis ninjas everywhere (<a href="http://www.kaushik.net" rel="nofollow">http://www.kaushik.net</a>). He&#39;s especially good at talking ROI and KPI. <img src='http://www.toprankblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamSinger</title>
		<link>http://www.toprankblog.com/2010/02/web-analytics-reporting/#comment-538713</link>
		<dc:creator>AdamSinger</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8879#comment-538713</guid>
		<description>Thanks for sharing Kristina - definitely a great prologue!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing Kristina &#8211; definitely a great prologue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamSinger</title>
		<link>http://www.toprankblog.com/2010/02/web-analytics-reporting/#comment-538712</link>
		<dc:creator>AdamSinger</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8879#comment-538712</guid>
		<description>Small business owners may not have time - however certainly team members within every company (large or small) can make the time to report on web metrics.  It&#039;s far too valuable to ignore.  Setting up goals/custom reports isn&#039;t too difficult and can be learned fairly quick - however if something is too complex for a company it&#039;s worth getting outside help at least to set things up.</description>
		<content:encoded><![CDATA[<p>Small business owners may not have time &#8211; however certainly team members within every company (large or small) can make the time to report on web metrics.  It&#39;s far too valuable to ignore.  Setting up goals/custom reports isn&#39;t too difficult and can be learned fairly quick &#8211; however if something is too complex for a company it&#39;s worth getting outside help at least to set things up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina Allen</title>
		<link>http://www.toprankblog.com/2010/02/web-analytics-reporting/#comment-538709</link>
		<dc:creator>Kristina Allen</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8879#comment-538709</guid>
		<description>Fantastic post. We just wrote a related post on the Post-Click Marketing blog on 10 things you can start testing &lt;a href=&quot;http://www.ioninteractive.com/post-click-marketing-blog/2010/2/23/10-ways-to-start-testing-landing-pagesnow.html&quot; rel=&quot;nofollow&quot;&gt;http://www.ioninteractive.com/post-click-market...&lt;/a&gt;. It seems like like a good prologue to this post on what to start analyzing!&lt;br&gt;&lt;br&gt;-Kristina, @ion_interactive</description>
		<content:encoded><![CDATA[<p>Fantastic post. We just wrote a related post on the Post-Click Marketing blog on 10 things you can start testing <a href="http://www.ioninteractive.com/post-click-marketing-blog/2010/2/23/10-ways-to-start-testing-landing-pagesnow.html" rel="nofollow">http://www.ioninteractive.com/post-click-market&#8230;</a>. It seems like like a good prologue to this post on what to start analyzing!</p>
<p>-Kristina, @ion_interactive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jlbraaten</title>
		<link>http://www.toprankblog.com/2010/02/web-analytics-reporting/#comment-538708</link>
		<dc:creator>jlbraaten</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.toprankblog.com/?p=8879#comment-538708</guid>
		<description>Between this post and the one Thomas did last week, you guys cover a lot of tips that can be performed easily by most.  But do small business owners have the time to set up all of these goals and customer reports, some of which requires semi-technical tasks like tweaking html with event tracking code and learning the basics of regular expressions?  &lt;br&gt;&lt;br&gt;Ultimately I agree web analytics is becoming as important as essentials like keeping the books balanced.  But is web analytics a future small business owner core competency or a growing niche for consultants/agencies?</description>
		<content:encoded><![CDATA[<p>Between this post and the one Thomas did last week, you guys cover a lot of tips that can be performed easily by most.  But do small business owners have the time to set up all of these goals and customer reports, some of which requires semi-technical tasks like tweaking html with event tracking code and learning the basics of regular expressions?  </p>
<p>Ultimately I agree web analytics is becoming as important as essentials like keeping the books balanced.  But is web analytics a future small business owner core competency or a growing niche for consultants/agencies?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

